Teaneck, New Jersey 07666
ZIP Code boundaries for 07666 in Teaneck, NJ
2011 Statistics for 07666
| ZIP: | 07666 |
| Name: | TEANECK |
| County: | BERGEN |
| Area: | 6 mi2 / 16 km2 / 3931 acres / 15907488 m2 |
| Coordinates: | 40.890312, -74.01062 |
| Residential Addresses: | 14005 |
| Multifamily Addresses: | 1597 |
| Single family Addresses: | 12033 |
| Business Addresses: | 1391 |
| P.O. Boxes: | 375 |
2000 Census Data for Teaneck, New Jersey 07666
Gender & Ages
Total Population: 39260
| Male |
| Population: | 18396 |
| < year old: | 255 |
| Year old: | 244 |
| Age 2: | 322 |
| Age 3: | 196 |
| Age 4: | 194 |
| Age 5: | 288 |
| Age 6: | 338 |
| Age 7: | 250 |
| Age 8: | 228 |
| Age 9: | 262 |
| Age 10: | 443 |
| Age 11: | 274 |
| Age 12: | 309 |
| Age 13: | 319 |
| Age 14: | 332 |
| Age 15: | 228 |
| Age 16: | 367 |
| Age 17: | 277 |
| Age 18: | 243 |
| Age 19: | 259 |
| Age 20: | 206 |
| Age 21: | 142 |
| 22-24: |
597 |
| 25-29: |
915 |
| 30-34: |
1104 |
| 35-39: |
1319 |
| 40-44: |
1608 |
| 45-49: |
1422 |
| 50-54: |
1386 |
| 55-59: |
955 |
| 60-61: |
360 |
| 62-64: |
512 |
| 65-66: |
277 |
| 67-69: |
308 |
| 70-74: |
643 |
| 75-79: |
437 |
| 80-84: |
306 |
| 85 & Up: | 271 |
| Female |
| Population: | 20864 |
| < year old: | 113 |
| Year old: | 258 |
| Age 2: | 302 |
| Age 3: | 233 |
| Age 4: | 246 |
| Age 5: | 196 |
| Age 6: | 285 |
| Age 7: | 212 |
| Age 8: | 263 |
| Age 9: | 331 |
| Age 10: | 411 |
| Age 11: | 338 |
| Age 12: | 266 |
| Age 13: | 307 |
| Age 14: | 403 |
| Age 15: | 318 |
| Age 16: | 265 |
| Age 17: | 189 |
| Age 18: | 317 |
| Age 19: | 279 |
| Age 20: | 212 |
| Age 21: | 289 |
| 22-24: |
600 |
| 25-29: |
995 |
| 30-34: |
1283 |
| 35-39: |
1697 |
| 40-44: |
1692 |
| 45-49: |
1538 |
| 50-54: |
1528 |
| 55-59: |
1099 |
| 60-61: |
361 |
| 62-64: |
639 |
| 65-66: |
306 |
| 67-69: |
457 |
| 70-74: |
825 |
| 75-79: |
666 |
| 80-84: |
531 |
| 85 & Up: | 614 |
Education Level of Residents
Total Population: 26054
| Male: | 11823 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 212 |
| 10th: | 209 |
| 11th: | 97 |
| 12th, No Diploma: | 363 |
| Graduates: | 2137 |
| Professional School: |
| Degree: | 974 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 1481 |
| Associates: | 479 |
| Bachelors: | 3049 |
| Doctorate: | 521 |
| Masters: | 1416 |
| Female: | 14231 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 188 |
| 10th: | 94 |
| 11th: | 117 |
| 12th, No Diploma: | 473 |
| Graduates: | 2943 |
| Professional School: |
| Degree: | 573 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 1826 |
| Associates: | 926 |
| Bachelors: | 3417 |
| Doctorate: | 208 |
| Masters: | 2313 |
Veteran Status of Residents
| Total Males: | 13270 |
| Ages 18 to 64: |
| Total: | 11028 |
| Civilians: | 11028 |
| Non-Veteran Civilians: | 9912 |
| Veteran Civilians: | 1116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2242 |
| Civilians: | 2242 |
| Non-Veteran Civilians: | 868 |
| Veteran Civilians: | 1374 |
| Currently In Military: | |
| Total Females: | 15928 |
| Ages 18 to 64: |
| Total: | 12529 |
| Civilians: | 12529 |
| Non-Veteran Civilians: | 12438 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3399 |
| Civilians: | 3399 |
| Non-Veteran Civilians: | 3399 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 357 |
| 5 to 9: | 1431 |
| 10 to 14: | 2306 |
| 15 to 19: | 2196 |
| 20 to 24: | 1763 |
| 25 to 29: | 937 |
| 30 to 35: | 2284 |
| 36 to 39: | 440 |
| 40 to 44: | 1023 |
| 45 to 59: | 2213 |
| 60 to 89: | 2521 |
| > 89 Minutes: | 636 |
Housing
| Total: | 38348 |
| Own: | 32657 |
| Rent: | 5691 |
Economic Statistics of Residents
Total Households: 13416
| Males 16 & Up: |
| Employed Civilian: | 9592 |
| Unemployed Civilians: | 530 |
| In Labor Force: | 10122 |
| Not In Labor Force: | 3792 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18799 |
| Work At Home: | 692 |
| Doesn't Work At Home: | 18107 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 666 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 84791 |
| Median Household Income: | 74903 |
| Per Capita Income: | 32212 |
| Females 16 & Up: |
| Employed Civilian: | 9559 |
| Unemployed Civilians: | 425 |
| In Labor Force: | 9984 |
| Not In Labor Force: | 6398 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39260 |
| White: | 21952 |
| Black: | 10994 |
| Asian: | 2829 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 1775 |
| Other: | 1689 |