2011 Statistics for 10039
| ZIP: | 10039 |
| Name: | NEW YORK |
| County: | NEW YORK |
| Area: | 1 km2 / 212 acres / 856208 m2 |
| Coordinates: | 40.82735, -73.93727 |
| Residential Addresses: | 11348 |
| Multifamily Addresses: | 10816 |
| Single family Addresses: | 16 |
| Business Addresses: | 352 |
| P.O. Boxes: | 516 |
2000 Census Data for New York, New York 10039
Gender & Ages
Total Population: 21792
| Male |
| Population: | 9514 |
| < year old: | 163 |
| Year old: | 197 |
| Age 2: | 149 |
| Age 3: | 188 |
| Age 4: | 131 |
| Age 5: | 158 |
| Age 6: | 187 |
| Age 7: | 171 |
| Age 8: | 166 |
| Age 9: | 245 |
| Age 10: | 142 |
| Age 11: | 264 |
| Age 12: | 304 |
| Age 13: | 277 |
| Age 14: | 183 |
| Age 15: | 143 |
| Age 16: | 143 |
| Age 17: | 197 |
| Age 18: | 258 |
| Age 19: | 76 |
| Age 20: | 95 |
| Age 21: | 113 |
| 22-24: |
501 |
| 25-29: |
557 |
| 30-34: |
745 |
| 35-39: |
774 |
| 40-44: |
640 |
| 45-49: |
461 |
| 50-54: |
345 |
| 55-59: |
339 |
| 60-61: |
176 |
| 62-64: |
190 |
| 65-66: |
89 |
| 67-69: |
150 |
| 70-74: |
261 |
| 75-79: |
163 |
| 80-84: |
89 |
| 85 & Up: | 84 |
| Female |
| Population: | 12278 |
| < year old: | 153 |
| Year old: | 129 |
| Age 2: | 152 |
| Age 3: | 189 |
| Age 4: | 206 |
| Age 5: | 234 |
| Age 6: | 250 |
| Age 7: | 229 |
| Age 8: | 183 |
| Age 9: | 201 |
| Age 10: | 157 |
| Age 11: | 124 |
| Age 12: | 208 |
| Age 13: | 142 |
| Age 14: | 166 |
| Age 15: | 168 |
| Age 16: | 165 |
| Age 17: | 96 |
| Age 18: | 153 |
| Age 19: | 144 |
| Age 20: | 95 |
| Age 21: | 230 |
| 22-24: |
511 |
| 25-29: |
709 |
| 30-34: |
1011 |
| 35-39: |
980 |
| 40-44: |
875 |
| 45-49: |
622 |
| 50-54: |
645 |
| 55-59: |
558 |
| 60-61: |
201 |
| 62-64: |
481 |
| 65-66: |
67 |
| 67-69: |
348 |
| 70-74: |
532 |
| 75-79: |
420 |
| 80-84: |
303 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 13056
| Male: | 5063 |
| No School: | 236 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 154 |
| 10th: | 283 |
| 11th: | 416 |
| 12th, No Diploma: | 547 |
| Graduates: | 1562 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 689 |
| Associates: | 182 |
| Bachelors: | 279 |
| Doctorate: | 10 |
| Masters: | 49 |
| Female: | 7993 |
| No School: | 214 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 244 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 328 |
| 10th: | 422 |
| 11th: | 622 |
| 12th, No Diploma: | 940 |
| Graduates: | 2210 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 1135 |
| Associates: | 376 |
| Bachelors: | 530 |
| Doctorate: | 14 |
| Masters: | 128 |
Veteran Status of Residents
| Total Males: | 6106 |
| Ages 18 to 64: |
| Total: | 5270 |
| Civilians: | 5270 |
| Non-Veteran Civilians: | 4784 |
| Veteran Civilians: | 486 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 836 |
| Civilians: | 836 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | 436 |
| Currently In Military: | |
| Total Females: | 9126 |
| Ages 18 to 64: |
| Total: | 7215 |
| Civilians: | 7215 |
| Non-Veteran Civilians: | 7155 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1911 |
| Civilians: | 1911 |
| Non-Veteran Civilians: | 1853 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 203 |
| 10 to 14: | 245 |
| 15 to 19: | 410 |
| 20 to 24: | 415 |
| 25 to 29: | 249 |
| 30 to 35: | 935 |
| 36 to 39: | 166 |
| 40 to 44: | 239 |
| 45 to 59: | 1279 |
| 60 to 89: | 1012 |
| > 89 Minutes: | 258 |
Housing
| Total: | 21512 |
| Own: | 936 |
| Rent: | 20576 |
Economic Statistics of Residents
Total Households: 8870
| Males 16 & Up: |
| Employed Civilian: | 2593 |
| Unemployed Civilians: | 608 |
| In Labor Force: | 3201 |
| Not In Labor Force: | 3245 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5632 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 5477 |
| Family Below Poverty Line: | 1964 |
| Household Below Poverty: | 3430 |
| Married Below Poverty Line: | 396 |
| Median Family Income: | 21219 |
| Median Household Income: | 17370 |
| Per Capita Income: | 11298 |
| Females 16 & Up: |
| Employed Civilian: | 3214 |
| Unemployed Civilians: | 845 |
| In Labor Force: | 4059 |
| Not In Labor Force: | 5328 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21792 |
| White: | 1240 |
| Black: | 17284 |
| Asian: | 196 |
| Pacific Islander: | 11 |
| Native American: | 103 |
| Multiracial: | 1143 |
| Other: | 1815 |