New York, New York 10037
has the follwing neighborhoods: East Harlem and Harlem in New York, NY
2011 Statistics for 10037
| ZIP: | 10037 |
| Name: | NEW YORK |
| County: | NEW YORK |
| Area: | 1 km2 / 197 acres / 796697 m2 |
| Coordinates: | 40.813667, -73.93685 |
| Residential Addresses: | 10338 |
| Multifamily Addresses: | 9522 |
| Single family Addresses: | 57 |
| Business Addresses: | 423 |
| P.O. Boxes: | 759 |
2000 Census Data for New York, New York 10037
Gender & Ages
Total Population: 17089
| Male |
| Population: | 6938 |
| < year old: | 106 |
| Year old: | 67 |
| Age 2: | 94 |
| Age 3: | 84 |
| Age 4: | 97 |
| Age 5: | 86 |
| Age 6: | 167 |
| Age 7: | 87 |
| Age 8: | 73 |
| Age 9: | 91 |
| Age 10: | 93 |
| Age 11: | 62 |
| Age 12: | 80 |
| Age 13: | 102 |
| Age 14: | 92 |
| Age 15: | 32 |
| Age 16: | 78 |
| Age 17: | 94 |
| Age 18: | 66 |
| Age 19: | 121 |
| Age 20: | 56 |
| Age 21: | 64 |
| 22-24: |
221 |
| 25-29: |
438 |
| 30-34: |
518 |
| 35-39: |
571 |
| 40-44: |
615 |
| 45-49: |
412 |
| 50-54: |
404 |
| 55-59: |
473 |
| 60-61: |
145 |
| 62-64: |
147 |
| 65-66: |
107 |
| 67-69: |
194 |
| 70-74: |
264 |
| 75-79: |
241 |
| 80-84: |
154 |
| 85 & Up: | 142 |
| Female |
| Population: | 10151 |
| < year old: | 119 |
| Year old: | 58 |
| Age 2: | 119 |
| Age 3: | 86 |
| Age 4: | 91 |
| Age 5: | 134 |
| Age 6: | 149 |
| Age 7: | 208 |
| Age 8: | 69 |
| Age 9: | 81 |
| Age 10: | 50 |
| Age 11: | 101 |
| Age 12: | 128 |
| Age 13: | 102 |
| Age 14: | 153 |
| Age 15: | 123 |
| Age 16: | 85 |
| Age 17: | 87 |
| Age 18: | 100 |
| Age 19: | 91 |
| Age 20: | 109 |
| Age 21: | 80 |
| 22-24: |
333 |
| 25-29: |
645 |
| 30-34: |
812 |
| 35-39: |
721 |
| 40-44: |
680 |
| 45-49: |
655 |
| 50-54: |
637 |
| 55-59: |
641 |
| 60-61: |
174 |
| 62-64: |
265 |
| 65-66: |
232 |
| 67-69: |
239 |
| 70-74: |
508 |
| 75-79: |
550 |
| 80-84: |
311 |
| 85 & Up: | 425 |
Education Level of Residents
Total Population: 12320
| Male: | 4825 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 196 |
| 10th: | 256 |
| 11th: | 177 |
| 12th, No Diploma: | 418 |
| Graduates: | 1317 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 769 |
| Associates: | 295 |
| Bachelors: | 463 |
| Doctorate: | 7 |
| Masters: | 211 |
| Female: | 7495 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 433 |
| High School: |
| 9th: | 226 |
| 10th: | 411 |
| 11th: | 426 |
| 12th, No Diploma: | 473 |
| Graduates: | 1854 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 1156 |
| Associates: | 353 |
| Bachelors: | 875 |
| Doctorate: | |
| Masters: | 554 |
Veteran Status of Residents
| Total Males: | 5353 |
| Ages 18 to 64: |
| Total: | 4251 |
| Civilians: | 4251 |
| Non-Veteran Civilians: | 3687 |
| Veteran Civilians: | 564 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1102 |
| Civilians: | 1102 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 586 |
| Currently In Military: | |
| Total Females: | 8208 |
| Ages 18 to 64: |
| Total: | 5943 |
| Civilians: | 5943 |
| Non-Veteran Civilians: | 5842 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2265 |
| Civilians: | 2265 |
| Non-Veteran Civilians: | 2231 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 194 |
| 10 to 14: | 331 |
| 15 to 19: | 439 |
| 20 to 24: | 586 |
| 25 to 29: | 203 |
| 30 to 35: | 1161 |
| 36 to 39: | 234 |
| 40 to 44: | 383 |
| 45 to 59: | 1312 |
| 60 to 89: | 530 |
| > 89 Minutes: | 208 |
Housing
| Total: | 16377 |
| Own: | 1030 |
| Rent: | 15347 |
Economic Statistics of Residents
Total Households: 8545
| Males 16 & Up: |
| Employed Civilian: | 2340 |
| Unemployed Civilians: | 574 |
| In Labor Force: | 2914 |
| Not In Labor Force: | 2611 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5720 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 5630 |
| Family Below Poverty Line: | 708 |
| Household Below Poverty: | 2085 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 31038 |
| Median Household Income: | 26561 |
| Per Capita Income: | 17512 |
| Females 16 & Up: |
| Employed Civilian: | 3578 |
| Unemployed Civilians: | 442 |
| In Labor Force: | 4020 |
| Not In Labor Force: | 4360 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17089 |
| White: | 374 |
| Black: | 15295 |
| Asian: | 85 |
| Pacific Islander: | |
| Native American: | 125 |
| Multiracial: | 545 |
| Other: | 665 |