2011 Statistics for 10035
| ZIP: | 10035 |
| Name: | NEW YORK |
| County: | NEW YORK |
| Area: | 2 mi2 / 4 km2 / 1032 acres / 4177726 m2 |
| Coordinates: | 40.795124, -73.9301 |
| Residential Addresses: | 14355 |
| Multifamily Addresses: | 12701 |
| Single family Addresses: | 538 |
| Business Addresses: | 954 |
| P.O. Boxes: | 1116 |
2000 Census Data for New York, New York 10035
Gender & Ages
Total Population: 32052
| Male |
| Population: | 16030 |
| < year old: | 221 |
| Year old: | 154 |
| Age 2: | 242 |
| Age 3: | 238 |
| Age 4: | 185 |
| Age 5: | 295 |
| Age 6: | 298 |
| Age 7: | 270 |
| Age 8: | 334 |
| Age 9: | 391 |
| Age 10: | 321 |
| Age 11: | 339 |
| Age 12: | 211 |
| Age 13: | 316 |
| Age 14: | 226 |
| Age 15: | 196 |
| Age 16: | 246 |
| Age 17: | 254 |
| Age 18: | 336 |
| Age 19: | 271 |
| Age 20: | 122 |
| Age 21: | 235 |
| 22-24: |
659 |
| 25-29: |
1108 |
| 30-34: |
1525 |
| 35-39: |
1408 |
| 40-44: |
1384 |
| 45-49: |
1114 |
| 50-54: |
693 |
| 55-59: |
679 |
| 60-61: |
310 |
| 62-64: |
204 |
| 65-66: |
113 |
| 67-69: |
331 |
| 70-74: |
383 |
| 75-79: |
199 |
| 80-84: |
126 |
| 85 & Up: | 93 |
| Female |
| Population: | 16022 |
| < year old: | 230 |
| Year old: | 141 |
| Age 2: | 158 |
| Age 3: | 250 |
| Age 4: | 234 |
| Age 5: | 201 |
| Age 6: | 235 |
| Age 7: | 237 |
| Age 8: | 296 |
| Age 9: | 393 |
| Age 10: | 251 |
| Age 11: | 234 |
| Age 12: | 165 |
| Age 13: | 157 |
| Age 14: | 181 |
| Age 15: | 316 |
| Age 16: | 192 |
| Age 17: | 195 |
| Age 18: | 170 |
| Age 19: | 256 |
| Age 20: | 240 |
| Age 21: | 269 |
| 22-24: |
666 |
| 25-29: |
1185 |
| 30-34: |
1190 |
| 35-39: |
1244 |
| 40-44: |
1373 |
| 45-49: |
1073 |
| 50-54: |
843 |
| 55-59: |
682 |
| 60-61: |
284 |
| 62-64: |
388 |
| 65-66: |
279 |
| 67-69: |
319 |
| 70-74: |
548 |
| 75-79: |
456 |
| 80-84: |
163 |
| 85 & Up: | 328 |
Education Level of Residents
Total Population: 20025
| Male: | 9670 |
| No School: | 391 |
| Elemetary: |
| Nursery - 4th: | 173 |
| 5th - 6th: | 490 |
| Middle/Junior High: |
| 7th - 8th: | 824 |
| High School: |
| 9th: | 487 |
| 10th: | 705 |
| 11th: | 921 |
| 12th, No Diploma: | 1050 |
| Graduates: | 2063 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 919 |
| Associates: | 337 |
| Bachelors: | 579 |
| Doctorate: | 10 |
| Masters: | 234 |
| Female: | 10355 |
| No School: | 556 |
| Elemetary: |
| Nursery - 4th: | 323 |
| 5th - 6th: | 519 |
| Middle/Junior High: |
| 7th - 8th: | 794 |
| High School: |
| 9th: | 565 |
| 10th: | 670 |
| 11th: | 795 |
| 12th, No Diploma: | 755 |
| Graduates: | 2703 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 518 |
| > 1 Year, No Degree: | 914 |
| Associates: | 423 |
| Bachelors: | 557 |
| Doctorate: | 4 |
| Masters: | 204 |
Veteran Status of Residents
| Total Males: | 11293 |
| Ages 18 to 64: |
| Total: | 10048 |
| Civilians: | 10048 |
| Non-Veteran Civilians: | 9069 |
| Veteran Civilians: | 979 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1245 |
| Civilians: | 1245 |
| Non-Veteran Civilians: | 821 |
| Veteran Civilians: | 424 |
| Currently In Military: | |
| Total Females: | 11956 |
| Ages 18 to 64: |
| Total: | 9863 |
| Civilians: | 9831 |
| Non-Veteran Civilians: | 9750 |
| Veteran Civilians: | 81 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 2093 |
| Civilians: | 2093 |
| Non-Veteran Civilians: | 2074 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 322 |
| 10 to 14: | 414 |
| 15 to 19: | 417 |
| 20 to 24: | 682 |
| 25 to 29: | 353 |
| 30 to 35: | 1877 |
| 36 to 39: | 449 |
| 40 to 44: | 527 |
| 45 to 59: | 1592 |
| 60 to 89: | 780 |
| > 89 Minutes: | 299 |
Housing
| Total: | 28520 |
| Own: | 1455 |
| Rent: | 27065 |
Economic Statistics of Residents
Total Households: 11237
| Males 16 & Up: |
| Employed Civilian: | 4484 |
| Unemployed Civilians: | 1329 |
| In Labor Force: | 5813 |
| Not In Labor Force: | 5980 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7977 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 7827 |
| Family Below Poverty Line: | 2504 |
| Household Below Poverty: | 4870 |
| Married Below Poverty Line: | 499 |
| Median Family Income: | 19167 |
| Median Household Income: | 14896 |
| Per Capita Income: | 10457 |
| Females 16 & Up: |
| Employed Civilian: | 3869 |
| Unemployed Civilians: | 1170 |
| In Labor Force: | 5071 |
| Not In Labor Force: | 7272 |
| In Military: | 32 |
Ethnic Makeup
| Total Population: | 32052 |
| White: | 6444 |
| Black: | 15991 |
| Asian: | 241 |
| Pacific Islander: | 6 |
| Native American: | 277 |
| Multiracial: | 1716 |
| Other: | 7377 |