2011 Statistics for 10033
| ZIP: | 10033 |
| Name: | NEW YORK |
| County: | NEW YORK |
| Area: | 1 mi2 / 3 km2 / 673 acres / 2722266 m2 |
| Coordinates: | 40.850346, -73.93877 |
| Residential Addresses: | 19742 |
| Multifamily Addresses: | 18995 |
| Single family Addresses: | 157 |
| Business Addresses: | 1112 |
| P.O. Boxes: | 590 |
2000 Census Data for New York, New York 10033
Gender & Ages
Total Population: 58300
| Male |
| Population: | 28261 |
| < year old: | 458 |
| Year old: | 297 |
| Age 2: | 355 |
| Age 3: | 293 |
| Age 4: | 403 |
| Age 5: | 367 |
| Age 6: | 335 |
| Age 7: | 412 |
| Age 8: | 504 |
| Age 9: | 290 |
| Age 10: | 400 |
| Age 11: | 521 |
| Age 12: | 378 |
| Age 13: | 362 |
| Age 14: | 495 |
| Age 15: | 429 |
| Age 16: | 412 |
| Age 17: | 427 |
| Age 18: | 474 |
| Age 19: | 728 |
| Age 20: | 637 |
| Age 21: | 777 |
| 22-24: |
1668 |
| 25-29: |
2231 |
| 30-34: |
2302 |
| 35-39: |
2362 |
| 40-44: |
2120 |
| 45-49: |
2019 |
| 50-54: |
1500 |
| 55-59: |
1078 |
| 60-61: |
354 |
| 62-64: |
475 |
| 65-66: |
352 |
| 67-69: |
411 |
| 70-74: |
642 |
| 75-79: |
442 |
| 80-84: |
300 |
| 85 & Up: | 251 |
| Female |
| Population: | 30039 |
| < year old: | 467 |
| Year old: | 275 |
| Age 2: | 352 |
| Age 3: | 333 |
| Age 4: | 439 |
| Age 5: | 374 |
| Age 6: | 442 |
| Age 7: | 422 |
| Age 8: | 410 |
| Age 9: | 400 |
| Age 10: | 383 |
| Age 11: | 509 |
| Age 12: | 323 |
| Age 13: | 420 |
| Age 14: | 369 |
| Age 15: | 402 |
| Age 16: | 367 |
| Age 17: | 457 |
| Age 18: | 426 |
| Age 19: | 387 |
| Age 20: | 340 |
| Age 21: | 484 |
| 22-24: |
1559 |
| 25-29: |
2279 |
| 30-34: |
2466 |
| 35-39: |
2235 |
| 40-44: |
2332 |
| 45-49: |
2131 |
| 50-54: |
1776 |
| 55-59: |
1273 |
| 60-61: |
632 |
| 62-64: |
645 |
| 65-66: |
418 |
| 67-69: |
497 |
| 70-74: |
983 |
| 75-79: |
883 |
| 80-84: |
556 |
| 85 & Up: | 593 |
Education Level of Residents
Total Population: 36538
| Male: | 16839 |
| No School: | 860 |
| Elemetary: |
| Nursery - 4th: | 448 |
| 5th - 6th: | 1001 |
| Middle/Junior High: |
| 7th - 8th: | 1443 |
| High School: |
| 9th: | 824 |
| 10th: | 747 |
| 11th: | 474 |
| 12th, No Diploma: | 1367 |
| Graduates: | 3226 |
| Professional School: |
| Degree: | 492 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 1586 |
| Associates: | 603 |
| Bachelors: | 1886 |
| Doctorate: | 248 |
| Masters: | 1061 |
| Female: | 19699 |
| No School: | 1126 |
| Elemetary: |
| Nursery - 4th: | 783 |
| 5th - 6th: | 1651 |
| Middle/Junior High: |
| 7th - 8th: | 1624 |
| High School: |
| 9th: | 1053 |
| 10th: | 585 |
| 11th: | 656 |
| 12th, No Diploma: | 1313 |
| Graduates: | 3093 |
| Professional School: |
| Degree: | 428 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1786 |
| Associates: | 1024 |
| Bachelors: | 2039 |
| Doctorate: | 314 |
| Masters: | 1347 |
Veteran Status of Residents
| Total Males: | 21123 |
| Ages 18 to 64: |
| Total: | 18725 |
| Civilians: | 18725 |
| Non-Veteran Civilians: | 18044 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2398 |
| Civilians: | 2398 |
| Non-Veteran Civilians: | 1808 |
| Veteran Civilians: | 590 |
| Currently In Military: | |
| Total Females: | 22895 |
| Ages 18 to 64: |
| Total: | 18965 |
| Civilians: | 18965 |
| Non-Veteran Civilians: | 18882 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3930 |
| Civilians: | 3930 |
| Non-Veteran Civilians: | 3882 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 751 |
| 10 to 14: | 973 |
| 15 to 19: | 1488 |
| 20 to 24: | 1572 |
| 25 to 29: | 717 |
| 30 to 35: | 3447 |
| 36 to 39: | 812 |
| 40 to 44: | 1650 |
| 45 to 59: | 4228 |
| 60 to 89: | 2831 |
| > 89 Minutes: | 1132 |
Housing
| Total: | 57306 |
| Own: | 3182 |
| Rent: | 54124 |
Economic Statistics of Residents
Total Households: 19366
| Males 16 & Up: |
| Employed Civilian: | 11686 |
| Unemployed Civilians: | 2057 |
| In Labor Force: | 13743 |
| Not In Labor Force: | 8219 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20785 |
| Work At Home: | 855 |
| Doesn't Work At Home: | 19930 |
| Family Below Poverty Line: | 3255 |
| Household Below Poverty: | 4979 |
| Married Below Poverty Line: | 1024 |
| Median Family Income: | 31374 |
| Median Household Income: | 31348 |
| Per Capita Income: | 15640 |
| Females 16 & Up: |
| Employed Civilian: | 9712 |
| Unemployed Civilians: | 1516 |
| In Labor Force: | 11228 |
| Not In Labor Force: | 12491 |
| In Military: | |
Ethnic Makeup
| Total Population: | 58300 |
| White: | 20487 |
| Black: | 4468 |
| Asian: | 857 |
| Pacific Islander: | 12 |
| Native American: | 839 |
| Multiracial: | 4349 |
| Other: | 27288 |