New York, New York 10031
ZIP Code boundaries for 10031 in New York, NY
2011 Statistics for 10031
| ZIP: | 10031 |
| Name: | NEW YORK |
| County: | NEW YORK |
| Area: | 1 mi2 / 3 km2 / 654 acres / 2647627 m2 |
| Coordinates: | 40.82694, -73.95356 |
| Residential Addresses: | 21347 |
| Multifamily Addresses: | 20235 |
| Single family Addresses: | 551 |
| Business Addresses: | 799 |
| P.O. Boxes: | 561 |
2000 Census Data for New York, New York 10031
Gender & Ages
Total Population: 60341
| Male |
| Population: | 29504 |
| < year old: | 568 |
| Year old: | 454 |
| Age 2: | 380 |
| Age 3: | 524 |
| Age 4: | 470 |
| Age 5: | 478 |
| Age 6: | 596 |
| Age 7: | 565 |
| Age 8: | 596 |
| Age 9: | 444 |
| Age 10: | 483 |
| Age 11: | 383 |
| Age 12: | 460 |
| Age 13: | 498 |
| Age 14: | 290 |
| Age 15: | 383 |
| Age 16: | 380 |
| Age 17: | 392 |
| Age 18: | 494 |
| Age 19: | 376 |
| Age 20: | 540 |
| Age 21: | 474 |
| 22-24: |
1693 |
| 25-29: |
2564 |
| 30-34: |
2726 |
| 35-39: |
2533 |
| 40-44: |
2058 |
| 45-49: |
1997 |
| 50-54: |
1592 |
| 55-59: |
1141 |
| 60-61: |
429 |
| 62-64: |
493 |
| 65-66: |
305 |
| 67-69: |
375 |
| 70-74: |
558 |
| 75-79: |
409 |
| 80-84: |
240 |
| 85 & Up: | 163 |
| Female |
| Population: | 30837 |
| < year old: | 489 |
| Year old: | 295 |
| Age 2: | 351 |
| Age 3: | 315 |
| Age 4: | 351 |
| Age 5: | 370 |
| Age 6: | 343 |
| Age 7: | 475 |
| Age 8: | 505 |
| Age 9: | 412 |
| Age 10: | 498 |
| Age 11: | 370 |
| Age 12: | 345 |
| Age 13: | 419 |
| Age 14: | 530 |
| Age 15: | 460 |
| Age 16: | 462 |
| Age 17: | 346 |
| Age 18: | 503 |
| Age 19: | 411 |
| Age 20: | 469 |
| Age 21: | 505 |
| 22-24: |
1496 |
| 25-29: |
2579 |
| 30-34: |
2364 |
| 35-39: |
2849 |
| 40-44: |
2324 |
| 45-49: |
2056 |
| 50-54: |
1793 |
| 55-59: |
1561 |
| 60-61: |
552 |
| 62-64: |
514 |
| 65-66: |
434 |
| 67-69: |
493 |
| 70-74: |
936 |
| 75-79: |
715 |
| 80-84: |
415 |
| 85 & Up: | 532 |
Education Level of Residents
Total Population: 37700
| Male: | 17583 |
| No School: | 762 |
| Elemetary: |
| Nursery - 4th: | 470 |
| 5th - 6th: | 1035 |
| Middle/Junior High: |
| 7th - 8th: | 1639 |
| High School: |
| 9th: | 791 |
| 10th: | 682 |
| 11th: | 769 |
| 12th, No Diploma: | 1825 |
| Graduates: | 3702 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 2207 |
| Associates: | 797 |
| Bachelors: | 1253 |
| Doctorate: | 119 |
| Masters: | 591 |
| Female: | 20117 |
| No School: | 1048 |
| Elemetary: |
| Nursery - 4th: | 439 |
| 5th - 6th: | 1067 |
| Middle/Junior High: |
| 7th - 8th: | 1575 |
| High School: |
| 9th: | 956 |
| 10th: | 896 |
| 11th: | 997 |
| 12th, No Diploma: | 1886 |
| Graduates: | 4409 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 963 |
| > 1 Year, No Degree: | 2270 |
| Associates: | 863 |
| Bachelors: | 1615 |
| Doctorate: | 90 |
| Masters: | 800 |
Veteran Status of Residents
| Total Males: | 21160 |
| Ages 18 to 64: |
| Total: | 19110 |
| Civilians: | 19093 |
| Non-Veteran Civilians: | 18108 |
| Veteran Civilians: | 985 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2050 |
| Civilians: | 2050 |
| Non-Veteran Civilians: | 1501 |
| Veteran Civilians: | 549 |
| Currently In Military: | |
| Total Females: | 23501 |
| Ages 18 to 64: |
| Total: | 19976 |
| Civilians: | 19976 |
| Non-Veteran Civilians: | 19865 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3525 |
| Civilians: | 3525 |
| Non-Veteran Civilians: | 3484 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 582 |
| 10 to 14: | 849 |
| 15 to 19: | 1630 |
| 20 to 24: | 1788 |
| 25 to 29: | 594 |
| 30 to 35: | 4427 |
| 36 to 39: | 547 |
| 40 to 44: | 1318 |
| 45 to 59: | 3372 |
| 60 to 89: | 2151 |
| > 89 Minutes: | 895 |
Housing
| Total: | 59613 |
| Own: | 4803 |
| Rent: | 54810 |
Economic Statistics of Residents
Total Households: 20973
| Males 16 & Up: |
| Employed Civilian: | 10399 |
| Unemployed Civilians: | 2067 |
| In Labor Force: | 12483 |
| Not In Labor Force: | 9449 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 18882 |
| Work At Home: | 479 |
| Doesn't Work At Home: | 18403 |
| Family Below Poverty Line: | 3950 |
| Household Below Poverty: | 6985 |
| Married Below Poverty Line: | 1185 |
| Median Family Income: | 27008 |
| Median Household Income: | 24285 |
| Per Capita Income: | 12144 |
| Females 16 & Up: |
| Employed Civilian: | 9174 |
| Unemployed Civilians: | 2144 |
| In Labor Force: | 11318 |
| Not In Labor Force: | 12991 |
| In Military: | |
Ethnic Makeup
| Total Population: | 60341 |
| White: | 8484 |
| Black: | 23274 |
| Asian: | 832 |
| Pacific Islander: | 32 |
| Native American: | 633 |
| Multiracial: | 4972 |
| Other: | 22114 |