New York, New York 10030
has the following neighborhood: Harlem in New York, NY
2011 Statistics for 10030
| ZIP: | 10030 |
| Name: | NEW YORK |
| County: | NEW YORK |
| Area: | 1 km2 / 172 acres / 696185 m2 |
| Coordinates: | 40.818184, -73.94304 |
| Residential Addresses: | 11956 |
| Multifamily Addresses: | 10850 |
| Single family Addresses: | 478 |
| Business Addresses: | 476 |
| P.O. Boxes: | 628 |
2000 Census Data for New York, New York 10030
Gender & Ages
Total Population: 26239
| Male |
| Population: | 12070 |
| < year old: | 154 |
| Year old: | 108 |
| Age 2: | 181 |
| Age 3: | 276 |
| Age 4: | 299 |
| Age 5: | 175 |
| Age 6: | 255 |
| Age 7: | 328 |
| Age 8: | 265 |
| Age 9: | 280 |
| Age 10: | 318 |
| Age 11: | 292 |
| Age 12: | 174 |
| Age 13: | 195 |
| Age 14: | 242 |
| Age 15: | 148 |
| Age 16: | 332 |
| Age 17: | 136 |
| Age 18: | 209 |
| Age 19: | 174 |
| Age 20: | 115 |
| Age 21: | 146 |
| 22-24: |
481 |
| 25-29: |
848 |
| 30-34: |
886 |
| 35-39: |
1091 |
| 40-44: |
838 |
| 45-49: |
631 |
| 50-54: |
607 |
| 55-59: |
429 |
| 60-61: |
202 |
| 62-64: |
250 |
| 65-66: |
146 |
| 67-69: |
127 |
| 70-74: |
319 |
| 75-79: |
234 |
| 80-84: |
105 |
| 85 & Up: | 74 |
| Female |
| Population: | 14169 |
| < year old: | 155 |
| Year old: | 112 |
| Age 2: | 193 |
| Age 3: | 189 |
| Age 4: | 243 |
| Age 5: | 205 |
| Age 6: | 193 |
| Age 7: | 255 |
| Age 8: | 309 |
| Age 9: | 249 |
| Age 10: | 198 |
| Age 11: | 218 |
| Age 12: | 179 |
| Age 13: | 260 |
| Age 14: | 172 |
| Age 15: | 237 |
| Age 16: | 249 |
| Age 17: | 140 |
| Age 18: | 91 |
| Age 19: | 171 |
| Age 20: | 143 |
| Age 21: | 215 |
| 22-24: |
692 |
| 25-29: |
1122 |
| 30-34: |
1191 |
| 35-39: |
1367 |
| 40-44: |
1085 |
| 45-49: |
849 |
| 50-54: |
722 |
| 55-59: |
571 |
| 60-61: |
190 |
| 62-64: |
308 |
| 65-66: |
189 |
| 67-69: |
263 |
| 70-74: |
317 |
| 75-79: |
368 |
| 80-84: |
274 |
| 85 & Up: | 285 |
Education Level of Residents
Total Population: 15888
| Male: | 6787 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 313 |
| 10th: | 238 |
| 11th: | 421 |
| 12th, No Diploma: | 714 |
| Graduates: | 2096 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 809 |
| Associates: | 268 |
| Bachelors: | 596 |
| Doctorate: | 41 |
| Masters: | 231 |
| Female: | 9101 |
| No School: | 266 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 539 |
| High School: |
| 9th: | 377 |
| 10th: | 493 |
| 11th: | 436 |
| 12th, No Diploma: | 831 |
| Graduates: | 2424 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 642 |
| > 1 Year, No Degree: | 1321 |
| Associates: | 480 |
| Bachelors: | 649 |
| Doctorate: | 36 |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 7912 |
| Ages 18 to 64: |
| Total: | 6907 |
| Civilians: | 6907 |
| Non-Veteran Civilians: | 6489 |
| Veteran Civilians: | 418 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1005 |
| Civilians: | 1005 |
| Non-Veteran Civilians: | 663 |
| Veteran Civilians: | 342 |
| Currently In Military: | |
| Total Females: | 10413 |
| Ages 18 to 64: |
| Total: | 8717 |
| Civilians: | 8707 |
| Non-Veteran Civilians: | 8600 |
| Veteran Civilians: | 107 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1696 |
| Civilians: | 1696 |
| Non-Veteran Civilians: | 1673 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 228 |
| 10 to 14: | 340 |
| 15 to 19: | 639 |
| 20 to 24: | 802 |
| 25 to 29: | 290 |
| 30 to 35: | 1682 |
| 36 to 39: | 288 |
| 40 to 44: | 417 |
| 45 to 59: | 1404 |
| 60 to 89: | 898 |
| > 89 Minutes: | 342 |
Housing
| Total: | 25687 |
| Own: | 2028 |
| Rent: | 23659 |
Economic Statistics of Residents
Total Households: 10982
| Males 16 & Up: |
| Employed Civilian: | 3645 |
| Unemployed Civilians: | 1069 |
| In Labor Force: | 4714 |
| Not In Labor Force: | 3666 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7543 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 7390 |
| Family Below Poverty Line: | 2165 |
| Household Below Poverty: | 4274 |
| Married Below Poverty Line: | 418 |
| Median Family Income: | 21618 |
| Median Household Income: | 17970 |
| Per Capita Income: | 12725 |
| Females 16 & Up: |
| Employed Civilian: | 4250 |
| Unemployed Civilians: | 1147 |
| In Labor Force: | 5407 |
| Not In Labor Force: | 5395 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 26239 |
| White: | 1052 |
| Black: | 21605 |
| Asian: | 234 |
| Pacific Islander: | 12 |
| Native American: | 157 |
| Multiracial: | 1043 |
| Other: | 2136 |