New York, New York 10027
ZIP Code boundaries for 10027 in New York, NY
2011 Statistics for 10027
| ZIP: | 10027 |
| Name: | NEW YORK |
| County: | NEW YORK |
| Area: | 1 mi2 / 3 km2 / 830 acres / 3358930 m2 |
| Coordinates: | 40.812836, -73.95799 |
| Residential Addresses: | 23604 |
| Multifamily Addresses: | 21544 |
| Single family Addresses: | 669 |
| Business Addresses: | 1408 |
| P.O. Boxes: | 1391 |
2000 Census Data for New York, New York 10027
Gender & Ages
Total Population: 55449
| Male |
| Population: | 26396 |
| < year old: | 404 |
| Year old: | 312 |
| Age 2: | 384 |
| Age 3: | 303 |
| Age 4: | 416 |
| Age 5: | 384 |
| Age 6: | 291 |
| Age 7: | 384 |
| Age 8: | 411 |
| Age 9: | 374 |
| Age 10: | 326 |
| Age 11: | 350 |
| Age 12: | 371 |
| Age 13: | 334 |
| Age 14: | 398 |
| Age 15: | 247 |
| Age 16: | 254 |
| Age 17: | 386 |
| Age 18: | 623 |
| Age 19: | 870 |
| Age 20: | 856 |
| Age 21: | 757 |
| 22-24: |
1388 |
| 25-29: |
2703 |
| 30-34: |
2316 |
| 35-39: |
1974 |
| 40-44: |
1708 |
| 45-49: |
1755 |
| 50-54: |
1099 |
| 55-59: |
991 |
| 60-61: |
523 |
| 62-64: |
470 |
| 65-66: |
212 |
| 67-69: |
409 |
| 70-74: |
601 |
| 75-79: |
445 |
| 80-84: |
190 |
| 85 & Up: | 177 |
| Female |
| Population: | 29053 |
| < year old: | 277 |
| Year old: | 256 |
| Age 2: | 345 |
| Age 3: | 221 |
| Age 4: | 388 |
| Age 5: | 340 |
| Age 6: | 296 |
| Age 7: | 389 |
| Age 8: | 374 |
| Age 9: | 371 |
| Age 10: | 290 |
| Age 11: | 472 |
| Age 12: | 327 |
| Age 13: | 282 |
| Age 14: | 264 |
| Age 15: | 227 |
| Age 16: | 251 |
| Age 17: | 359 |
| Age 18: | 606 |
| Age 19: | 681 |
| Age 20: | 960 |
| Age 21: | 512 |
| 22-24: |
1966 |
| 25-29: |
2999 |
| 30-34: |
2302 |
| 35-39: |
2271 |
| 40-44: |
2016 |
| 45-49: |
1711 |
| 50-54: |
1218 |
| 55-59: |
1320 |
| 60-61: |
551 |
| 62-64: |
694 |
| 65-66: |
435 |
| 67-69: |
550 |
| 70-74: |
842 |
| 75-79: |
620 |
| 80-84: |
641 |
| 85 & Up: | 429 |
Education Level of Residents
Total Population: 34172
| Male: | 15573 |
| No School: | 432 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 522 |
| Middle/Junior High: |
| 7th - 8th: | 672 |
| High School: |
| 9th: | 685 |
| 10th: | 722 |
| 11th: | 618 |
| 12th, No Diploma: | 1089 |
| Graduates: | 3356 |
| Professional School: |
| Degree: | 367 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 1515 |
| Associates: | 506 |
| Bachelors: | 2002 |
| Doctorate: | 849 |
| Masters: | 1509 |
| Female: | 18599 |
| No School: | 525 |
| Elemetary: |
| Nursery - 4th: | 257 |
| 5th - 6th: | 460 |
| Middle/Junior High: |
| 7th - 8th: | 839 |
| High School: |
| 9th: | 761 |
| 10th: | 784 |
| 11th: | 817 |
| 12th, No Diploma: | 1154 |
| Graduates: | 4050 |
| Professional School: |
| Degree: | 379 |
| College/University: |
| < 1 Year: | 965 |
| > 1 Year, No Degree: | 1978 |
| Associates: | 850 |
| Bachelors: | 2446 |
| Doctorate: | 580 |
| Masters: | 1754 |
Veteran Status of Residents
| Total Males: | 20067 |
| Ages 18 to 64: |
| Total: | 18033 |
| Civilians: | 18033 |
| Non-Veteran Civilians: | 16685 |
| Veteran Civilians: | 1348 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2034 |
| Civilians: | 2034 |
| Non-Veteran Civilians: | 1280 |
| Veteran Civilians: | 754 |
| Currently In Military: | |
| Total Females: | 23324 |
| Ages 18 to 64: |
| Total: | 19807 |
| Civilians: | 19801 |
| Non-Veteran Civilians: | 19661 |
| Veteran Civilians: | 140 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3517 |
| Civilians: | 3517 |
| Non-Veteran Civilians: | 3471 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 1735 |
| 10 to 14: | 1693 |
| 15 to 19: | 1425 |
| 20 to 24: | 1711 |
| 25 to 29: | 836 |
| 30 to 35: | 3563 |
| 36 to 39: | 689 |
| 40 to 44: | 1457 |
| 45 to 59: | 2621 |
| 60 to 89: | 1567 |
| > 89 Minutes: | 752 |
Housing
| Total: | 48877 |
| Own: | 4360 |
| Rent: | 44517 |
Economic Statistics of Residents
Total Households: 21789
| Males 16 & Up: |
| Employed Civilian: | 9875 |
| Unemployed Civilians: | 2405 |
| In Labor Force: | 12280 |
| Not In Labor Force: | 8427 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19218 |
| Work At Home: | 801 |
| Doesn't Work At Home: | 18417 |
| Family Below Poverty Line: | 3388 |
| Household Below Poverty: | 7135 |
| Married Below Poverty Line: | 663 |
| Median Family Income: | 26562 |
| Median Household Income: | 23150 |
| Per Capita Income: | 16769 |
| Females 16 & Up: |
| Employed Civilian: | 9816 |
| Unemployed Civilians: | 2311 |
| In Labor Force: | 12133 |
| Not In Labor Force: | 11801 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 55449 |
| White: | 13652 |
| Black: | 29338 |
| Asian: | 3287 |
| Pacific Islander: | |
| Native American: | 363 |
| Multiracial: | 2631 |
| Other: | 6178 |