New Milford, New Jersey 07646
ZIP Code boundaries for 07646 in New Milford, NJ
2011 Statistics for 07646
| ZIP: | 07646 |
| Name: | NEW MILFORD |
| County: | BERGEN |
| Area: | 2 mi2 / 6 km2 / 1500 acres / 6070860 m2 |
| Coordinates: | 40.933712, -74.01965 |
| Residential Addresses: | 6497 |
| Multifamily Addresses: | 14 |
| Single family Addresses: | 6345 |
| Business Addresses: | 261 |
| P.O. Boxes: | 138 |
2000 Census Data for New Milford, New Jersey 07646
Gender & Ages
Total Population: 16400
| Male |
| Population: | 7979 |
| < year old: | 132 |
| Year old: | 83 |
| Age 2: | 121 |
| Age 3: | 104 |
| Age 4: | 116 |
| Age 5: | 103 |
| Age 6: | 129 |
| Age 7: | 123 |
| Age 8: | 122 |
| Age 9: | 71 |
| Age 10: | 101 |
| Age 11: | 89 |
| Age 12: | 124 |
| Age 13: | 75 |
| Age 14: | 144 |
| Age 15: | 117 |
| Age 16: | 68 |
| Age 17: | 91 |
| Age 18: | 70 |
| Age 19: | 96 |
| Age 20: | 98 |
| Age 21: | 69 |
| 22-24: |
257 |
| 25-29: |
420 |
| 30-34: |
647 |
| 35-39: |
705 |
| 40-44: |
798 |
| 45-49: |
593 |
| 50-54: |
507 |
| 55-59: |
357 |
| 60-61: |
142 |
| 62-64: |
210 |
| 65-66: |
106 |
| 67-69: |
156 |
| 70-74: |
298 |
| 75-79: |
327 |
| 80-84: |
117 |
| 85 & Up: | 93 |
| Female |
| Population: | 8421 |
| < year old: | 101 |
| Year old: | 66 |
| Age 2: | 90 |
| Age 3: | 74 |
| Age 4: | 98 |
| Age 5: | 119 |
| Age 6: | 89 |
| Age 7: | 86 |
| Age 8: | 62 |
| Age 9: | 64 |
| Age 10: | 163 |
| Age 11: | 90 |
| Age 12: | 75 |
| Age 13: | 80 |
| Age 14: | 96 |
| Age 15: | 65 |
| Age 16: | 91 |
| Age 17: | 76 |
| Age 18: | 77 |
| Age 19: | 57 |
| Age 20: | 25 |
| Age 21: | 56 |
| 22-24: |
244 |
| 25-29: |
520 |
| 30-34: |
655 |
| 35-39: |
660 |
| 40-44: |
804 |
| 45-49: |
579 |
| 50-54: |
559 |
| 55-59: |
488 |
| 60-61: |
149 |
| 62-64: |
201 |
| 65-66: |
171 |
| 67-69: |
175 |
| 70-74: |
431 |
| 75-79: |
465 |
| 80-84: |
225 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 11853
| Male: | 5476 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 49 |
| 10th: | 109 |
| 11th: | 74 |
| 12th, No Diploma: | 217 |
| Graduates: | 1432 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 844 |
| Associates: | 227 |
| Bachelors: | 1279 |
| Doctorate: | 94 |
| Masters: | 467 |
| Female: | 6377 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 86 |
| 10th: | 100 |
| 11th: | 79 |
| 12th, No Diploma: | 208 |
| Graduates: | 2104 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 791 |
| Associates: | 360 |
| Bachelors: | 1240 |
| Doctorate: | 49 |
| Masters: | 456 |
Veteran Status of Residents
| Total Males: | 6066 |
| Ages 18 to 64: |
| Total: | 4969 |
| Civilians: | 4963 |
| Non-Veteran Civilians: | 4409 |
| Veteran Civilians: | 554 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 731 |
| Currently In Military: | |
| Total Females: | 6836 |
| Ages 18 to 64: |
| Total: | 5074 |
| Civilians: | 5074 |
| Non-Veteran Civilians: | 5050 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1762 |
| Civilians: | 1762 |
| Non-Veteran Civilians: | 1720 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 523 |
| 10 to 14: | 969 |
| 15 to 19: | 1202 |
| 20 to 24: | 1117 |
| 25 to 29: | 420 |
| 30 to 35: | 1267 |
| 36 to 39: | 144 |
| 40 to 44: | 189 |
| 45 to 59: | 735 |
| 60 to 89: | 888 |
| > 89 Minutes: | 309 |
Housing
| Total: | 16145 |
| Own: | 12010 |
| Rent: | 4135 |
Economic Statistics of Residents
Total Households: 6355
| Males 16 & Up: |
| Employed Civilian: | 4408 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 4571 |
| Not In Labor Force: | 1654 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8180 |
| Work At Home: | 254 |
| Doesn't Work At Home: | 7926 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 285 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 77216 |
| Median Household Income: | 59118 |
| Per Capita Income: | 29064 |
| Females 16 & Up: |
| Employed Civilian: | 4016 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 4183 |
| Not In Labor Force: | 2820 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16400 |
| White: | 12833 |
| Black: | 418 |
| Asian: | 2311 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 539 |
| Other: | 299 |