Fort Lee, New Jersey 07024
ZIP Code boundaries for 07024 in Fort Lee, NJ
2011 Statistics for 07024
| ZIP: | 07024 |
| Name: | FORT LEE |
| County: | BERGEN |
| Area: | 3 mi2 / 7 km2 / 1829 acres / 7400613 m2 |
| Coordinates: | 40.85053, -73.97107 |
| Residential Addresses: | 17579 |
| Multifamily Addresses: | 11080 |
| Single family Addresses: | 6073 |
| Business Addresses: | 1811 |
| P.O. Boxes: | 426 |
2000 Census Data for Fort Lee, New Jersey 07024
Gender & Ages
Total Population: 35461
| Male |
| Population: | 16320 |
| < year old: | 205 |
| Year old: | 183 |
| Age 2: | 171 |
| Age 3: | 177 |
| Age 4: | 101 |
| Age 5: | 149 |
| Age 6: | 289 |
| Age 7: | 179 |
| Age 8: | 148 |
| Age 9: | 134 |
| Age 10: | 167 |
| Age 11: | 267 |
| Age 12: | 98 |
| Age 13: | 139 |
| Age 14: | 152 |
| Age 15: | 120 |
| Age 16: | 126 |
| Age 17: | 128 |
| Age 18: | 90 |
| Age 19: | 135 |
| Age 20: | 139 |
| Age 21: | 129 |
| 22-24: |
434 |
| 25-29: |
1086 |
| 30-34: |
1508 |
| 35-39: |
1503 |
| 40-44: |
1573 |
| 45-49: |
1184 |
| 50-54: |
1034 |
| 55-59: |
788 |
| 60-61: |
344 |
| 62-64: |
537 |
| 65-66: |
380 |
| 67-69: |
450 |
| 70-74: |
802 |
| 75-79: |
707 |
| 80-84: |
329 |
| 85 & Up: | 235 |
| Female |
| Population: | 19141 |
| < year old: | 232 |
| Year old: | 167 |
| Age 2: | 181 |
| Age 3: | 239 |
| Age 4: | 176 |
| Age 5: | 239 |
| Age 6: | 191 |
| Age 7: | 250 |
| Age 8: | 172 |
| Age 9: | 208 |
| Age 10: | 222 |
| Age 11: | 142 |
| Age 12: | 215 |
| Age 13: | 138 |
| Age 14: | 149 |
| Age 15: | 182 |
| Age 16: | 125 |
| Age 17: | 70 |
| Age 18: | 132 |
| Age 19: | 161 |
| Age 20: | 65 |
| Age 21: | 98 |
| 22-24: |
357 |
| 25-29: |
1301 |
| 30-34: |
1718 |
| 35-39: |
1754 |
| 40-44: |
1448 |
| 45-49: |
1156 |
| 50-54: |
1348 |
| 55-59: |
1123 |
| 60-61: |
406 |
| 62-64: |
591 |
| 65-66: |
415 |
| 67-69: |
563 |
| 70-74: |
1028 |
| 75-79: |
857 |
| 80-84: |
648 |
| 85 & Up: | 674 |
Education Level of Residents
Total Population: 27490
| Male: | 12460 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 78 |
| 10th: | 121 |
| 11th: | 179 |
| 12th, No Diploma: | 310 |
| Graduates: | 2149 |
| Professional School: |
| Degree: | 918 |
| College/University: |
| < 1 Year: | 516 |
| > 1 Year, No Degree: | 1514 |
| Associates: | 521 |
| Bachelors: | 3826 |
| Doctorate: | 357 |
| Masters: | 1518 |
| Female: | 15030 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 259 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 170 |
| 10th: | 176 |
| 11th: | 92 |
| 12th, No Diploma: | 467 |
| Graduates: | 3505 |
| Professional School: |
| Degree: | 382 |
| College/University: |
| < 1 Year: | 618 |
| > 1 Year, No Degree: | 1540 |
| Associates: | 973 |
| Bachelors: | 4349 |
| Doctorate: | 240 |
| Masters: | 1672 |
Veteran Status of Residents
| Total Males: | 13387 |
| Ages 18 to 64: |
| Total: | 10484 |
| Civilians: | 10475 |
| Non-Veteran Civilians: | 9584 |
| Veteran Civilians: | 891 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2903 |
| Civilians: | 2903 |
| Non-Veteran Civilians: | 1311 |
| Veteran Civilians: | 1592 |
| Currently In Military: | |
| Total Females: | 15843 |
| Ages 18 to 64: |
| Total: | 11658 |
| Civilians: | 11658 |
| Non-Veteran Civilians: | 11600 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4185 |
| Civilians: | 4185 |
| Non-Veteran Civilians: | 4144 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 1220 |
| 10 to 14: | 1750 |
| 15 to 19: | 1644 |
| 20 to 24: | 1799 |
| 25 to 29: | 593 |
| 30 to 35: | 2110 |
| 36 to 39: | 508 |
| 40 to 44: | 853 |
| 45 to 59: | 2251 |
| 60 to 89: | 2414 |
| > 89 Minutes: | 615 |
Housing
| Total: | 35427 |
| Own: | 20467 |
| Rent: | 14960 |
Economic Statistics of Residents
Total Households: 16533
| Males 16 & Up: |
| Employed Civilian: | 9562 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 9869 |
| Not In Labor Force: | 3772 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 16733 |
| Work At Home: | 708 |
| Doesn't Work At Home: | 16025 |
| Family Below Poverty Line: | 543 |
| Household Below Poverty: | 1327 |
| Married Below Poverty Line: | 321 |
| Median Family Income: | 72140 |
| Median Household Income: | 58161 |
| Per Capita Income: | 37899 |
| Females 16 & Up: |
| Employed Civilian: | 7643 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 7942 |
| Not In Labor Force: | 8096 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35461 |
| White: | 22177 |
| Black: | 685 |
| Asian: | 11004 |
| Pacific Islander: | 28 |
| Native American: | 45 |
| Multiracial: | 846 |
| Other: | 676 |