Demarest, New Jersey 07627
ZIP Code boundaries for 07627 in Demarest, NJ
2011 Statistics for 07627
| ZIP: | 07627 |
| Name: | DEMAREST |
| County: | BERGEN |
| Area: | 2 mi2 / 6 km2 / 1535 acres / 6213667 m2 |
| Coordinates: | 40.9542, -73.95396 |
| Residential Addresses: | 1655 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1643 |
| Business Addresses: | 151 |
| P.O. Boxes: | 11 |
2000 Census Data for Demarest, New Jersey 07627
Gender & Ages
Total Population: 4845
| Male |
| Population: | 2415 |
| < year old: | 32 |
| Year old: | 22 |
| Age 2: | 16 |
| Age 3: | 29 |
| Age 4: | 37 |
| Age 5: | 39 |
| Age 6: | 49 |
| Age 7: | 30 |
| Age 8: | 69 |
| Age 9: | 45 |
| Age 10: | 47 |
| Age 11: | 61 |
| Age 12: | 58 |
| Age 13: | 36 |
| Age 14: | 46 |
| Age 15: | 42 |
| Age 16: | 68 |
| Age 17: | 48 |
| Age 18: | 27 |
| Age 19: | 11 |
| Age 20: | 37 |
| Age 21: | 19 |
| 22-24: |
38 |
| 25-29: |
51 |
| 30-34: |
60 |
| 35-39: |
170 |
| 40-44: |
305 |
| 45-49: |
221 |
| 50-54: |
153 |
| 55-59: |
118 |
| 60-61: |
64 |
| 62-64: |
60 |
| 65-66: |
11 |
| 67-69: |
56 |
| 70-74: |
104 |
| 75-79: |
54 |
| 80-84: |
57 |
| 85 & Up: | 25 |
| Female |
| Population: | 2430 |
| < year old: | 23 |
| Year old: | 12 |
| Age 2: | 26 |
| Age 3: | 30 |
| Age 4: | 61 |
| Age 5: | 37 |
| Age 6: | 41 |
| Age 7: | 26 |
| Age 8: | 31 |
| Age 9: | 38 |
| Age 10: | 43 |
| Age 11: | 47 |
| Age 12: | 47 |
| Age 13: | 33 |
| Age 14: | 71 |
| Age 15: | 12 |
| Age 16: | 26 |
| Age 17: | 18 |
| Age 18: | 15 |
| Age 19: | 10 |
| Age 20: | 11 |
| Age 21: | 13 |
| 22-24: |
17 |
| 25-29: |
76 |
| 30-34: |
99 |
| 35-39: |
251 |
| 40-44: |
276 |
| 45-49: |
218 |
| 50-54: |
162 |
| 55-59: |
178 |
| 60-61: |
48 |
| 62-64: |
60 |
| 65-66: |
49 |
| 67-69: |
59 |
| 70-74: |
108 |
| 75-79: |
101 |
| 80-84: |
21 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 3251
| Male: | 1509 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 1 |
| 10th: | 6 |
| 11th: | 23 |
| 12th, No Diploma: | |
| Graduates: | 180 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 135 |
| Associates: | 64 |
| Bachelors: | 572 |
| Doctorate: | 21 |
| Masters: | 194 |
| Female: | 1742 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 15 |
| 10th: | 18 |
| 11th: | 8 |
| 12th, No Diploma: | 19 |
| Graduates: | 228 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 262 |
| Associates: | 134 |
| Bachelors: | 559 |
| Doctorate: | 30 |
| Masters: | 280 |
Veteran Status of Residents
| Total Males: | 1641 |
| Ages 18 to 64: |
| Total: | 1334 |
| Civilians: | 1334 |
| Non-Veteran Civilians: | 1215 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 307 |
| Civilians: | 307 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Total Females: | 1808 |
| Ages 18 to 64: |
| Total: | 1434 |
| Civilians: | 1434 |
| Non-Veteran Civilians: | 1434 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 207 |
| 10 to 14: | 147 |
| 15 to 19: | 181 |
| 20 to 24: | 205 |
| 25 to 29: | 109 |
| 30 to 35: | 159 |
| 36 to 39: | 60 |
| 40 to 44: | 122 |
| 45 to 59: | 252 |
| 60 to 89: | 452 |
| > 89 Minutes: | 122 |
Housing
| Total: | 4829 |
| Own: | 4415 |
| Rent: | 414 |
Economic Statistics of Residents
Total Households: 1603
| Males 16 & Up: |
| Employed Civilian: | 1221 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1271 |
| Not In Labor Force: | 486 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2164 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 2050 |
| Family Below Poverty Line: | 12 |
| Household Below Poverty: | 35 |
| Married Below Poverty Line: | |
| Median Family Income: | 113144 |
| Median Household Income: | 103286 |
| Per Capita Income: | 51939 |
| Females 16 & Up: |
| Employed Civilian: | 958 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 996 |
| Not In Labor Force: | 856 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4845 |
| White: | 3726 |
| Black: | 25 |
| Asian: | 981 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 111 |
| Other: | |