Cos Cob, Connecticut 06807
ZIP Code boundaries for 06807 in Cos Cob, CT
2011 Statistics for 06807
| ZIP: | 06807 |
| Name: | COS COB |
| County: | FAIRFIELD |
| Area: | 3 mi2 / 9 km2 / 2152 acres / 8709457 m2 |
| Coordinates: | 41.060978, -73.591965 |
| Residential Addresses: | 2873 |
| Multifamily Addresses: | 64 |
| Single family Addresses: | 2671 |
| Business Addresses: | 375 |
| P.O. Boxes: | 138 |
2000 Census Data for Cos Cob, Connecticut 06807
Gender & Ages
Total Population: 6914
| Male |
| Population: | 3292 |
| < year old: | 36 |
| Year old: | 43 |
| Age 2: | 30 |
| Age 3: | 80 |
| Age 4: | 35 |
| Age 5: | 84 |
| Age 6: | 60 |
| Age 7: | 8 |
| Age 8: | 40 |
| Age 9: | 49 |
| Age 10: | 64 |
| Age 11: | 82 |
| Age 12: | 110 |
| Age 13: | 15 |
| Age 14: | 60 |
| Age 15: | 36 |
| Age 16: | 42 |
| Age 17: | 14 |
| Age 18: | 33 |
| Age 19: | 25 |
| Age 20: | 12 |
| Age 21: | 18 |
| 22-24: |
54 |
| 25-29: |
154 |
| 30-34: |
228 |
| 35-39: |
341 |
| 40-44: |
275 |
| 45-49: |
246 |
| 50-54: |
234 |
| 55-59: |
197 |
| 60-61: |
90 |
| 62-64: |
77 |
| 65-66: |
50 |
| 67-69: |
85 |
| 70-74: |
101 |
| 75-79: |
79 |
| 80-84: |
66 |
| 85 & Up: | 39 |
| Female |
| Population: | 3622 |
| < year old: | 52 |
| Year old: | 64 |
| Age 2: | 67 |
| Age 3: | 42 |
| Age 4: | 65 |
| Age 5: | 50 |
| Age 6: | 27 |
| Age 7: | 41 |
| Age 8: | 63 |
| Age 9: | 20 |
| Age 10: | 58 |
| Age 11: | 58 |
| Age 12: | 15 |
| Age 13: | 66 |
| Age 14: | 55 |
| Age 15: | 27 |
| Age 16: | 53 |
| Age 17: | 32 |
| Age 18: | 38 |
| Age 19: | 26 |
| Age 20: | 27 |
| Age 21: | 9 |
| 22-24: |
81 |
| 25-29: |
170 |
| 30-34: |
309 |
| 35-39: |
316 |
| 40-44: |
329 |
| 45-49: |
287 |
| 50-54: |
320 |
| 55-59: |
208 |
| 60-61: |
41 |
| 62-64: |
101 |
| 65-66: |
37 |
| 67-69: |
88 |
| 70-74: |
133 |
| 75-79: |
120 |
| 80-84: |
56 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 4848
| Male: | 2262 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 30 |
| 10th: | 29 |
| 11th: | 31 |
| 12th, No Diploma: | 99 |
| Graduates: | 289 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 158 |
| Associates: | 100 |
| Bachelors: | 777 |
| Doctorate: | 54 |
| Masters: | 434 |
| Female: | 2586 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 24 |
| 10th: | 6 |
| 11th: | 46 |
| 12th, No Diploma: | 52 |
| Graduates: | 454 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 212 |
| Associates: | 213 |
| Bachelors: | 882 |
| Doctorate: | 56 |
| Masters: | 398 |
Veteran Status of Residents
| Total Males: | 2404 |
| Ages 18 to 64: |
| Total: | 1984 |
| Civilians: | 1984 |
| Non-Veteran Civilians: | 1771 |
| Veteran Civilians: | 213 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 420 |
| Civilians: | 420 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 2767 |
| Ages 18 to 64: |
| Total: | 2262 |
| Civilians: | 2262 |
| Non-Veteran Civilians: | 2254 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 381 |
| 10 to 14: | 610 |
| 15 to 19: | 591 |
| 20 to 24: | 371 |
| 25 to 29: | 41 |
| 30 to 35: | 151 |
| 36 to 39: | 35 |
| 40 to 44: | 35 |
| 45 to 59: | 152 |
| 60 to 89: | 552 |
| > 89 Minutes: | 127 |
Housing
| Total: | 6898 |
| Own: | 4905 |
| Rent: | 1993 |
Economic Statistics of Residents
Total Households: 2633
| Males 16 & Up: |
| Employed Civilian: | 1908 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1961 |
| Not In Labor Force: | 499 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3319 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 3095 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 100 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 106472 |
| Median Household Income: | 94066 |
| Per Capita Income: | 56952 |
| Females 16 & Up: |
| Employed Civilian: | 1452 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1501 |
| Not In Labor Force: | 1351 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6914 |
| White: | 6208 |
| Black: | 22 |
| Asian: | 554 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 90 |
| Other: | 40 |