Bronx, New York 10454
ZIP Code boundaries for 10454 in Bronx, NY
2011 Statistics for 10454
| ZIP: | 10454 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 2 mi2 / 4 km2 / 991 acres / 4011662 m2 |
| Coordinates: | 40.803486, -73.91323 |
| Residential Addresses: | 12952 |
| Multifamily Addresses: | 10919 |
| Single family Addresses: | 1247 |
| Business Addresses: | 942 |
| P.O. Boxes: | 786 |
2000 Census Data for Bronx, New York 10454
Gender & Ages
Total Population: 35012
| Male |
| Population: | 16485 |
| < year old: | 349 |
| Year old: | 375 |
| Age 2: | 266 |
| Age 3: | 292 |
| Age 4: | 321 |
| Age 5: | 312 |
| Age 6: | 431 |
| Age 7: | 552 |
| Age 8: | 402 |
| Age 9: | 437 |
| Age 10: | 475 |
| Age 11: | 470 |
| Age 12: | 283 |
| Age 13: | 235 |
| Age 14: | 359 |
| Age 15: | 265 |
| Age 16: | 229 |
| Age 17: | 284 |
| Age 18: | 389 |
| Age 19: | 227 |
| Age 20: | 350 |
| Age 21: | 284 |
| 22-24: |
888 |
| 25-29: |
1222 |
| 30-34: |
969 |
| 35-39: |
1071 |
| 40-44: |
1060 |
| 45-49: |
863 |
| 50-54: |
666 |
| 55-59: |
589 |
| 60-61: |
245 |
| 62-64: |
423 |
| 65-66: |
186 |
| 67-69: |
144 |
| 70-74: |
236 |
| 75-79: |
157 |
| 80-84: |
81 |
| 85 & Up: | 98 |
| Female |
| Population: | 18527 |
| < year old: | 319 |
| Year old: | 200 |
| Age 2: | 289 |
| Age 3: | 294 |
| Age 4: | 318 |
| Age 5: | 379 |
| Age 6: | 341 |
| Age 7: | 286 |
| Age 8: | 544 |
| Age 9: | 453 |
| Age 10: | 307 |
| Age 11: | 328 |
| Age 12: | 259 |
| Age 13: | 399 |
| Age 14: | 316 |
| Age 15: | 363 |
| Age 16: | 337 |
| Age 17: | 322 |
| Age 18: | 317 |
| Age 19: | 293 |
| Age 20: | 252 |
| Age 21: | 320 |
| 22-24: |
710 |
| 25-29: |
1109 |
| 30-34: |
1377 |
| 35-39: |
1359 |
| 40-44: |
1396 |
| 45-49: |
1072 |
| 50-54: |
997 |
| 55-59: |
1000 |
| 60-61: |
324 |
| 62-64: |
410 |
| 65-66: |
180 |
| 67-69: |
323 |
| 70-74: |
414 |
| 75-79: |
245 |
| 80-84: |
243 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 18591
| Male: | 8010 |
| No School: | 756 |
| Elemetary: |
| Nursery - 4th: | 220 |
| 5th - 6th: | 822 |
| Middle/Junior High: |
| 7th - 8th: | 604 |
| High School: |
| 9th: | 634 |
| 10th: | 505 |
| 11th: | 507 |
| 12th, No Diploma: | 818 |
| Graduates: | 1731 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 539 |
| Associates: | 251 |
| Bachelors: | 211 |
| Doctorate: | 4 |
| Masters: | 92 |
| Female: | 10581 |
| No School: | 792 |
| Elemetary: |
| Nursery - 4th: | 392 |
| 5th - 6th: | 820 |
| Middle/Junior High: |
| 7th - 8th: | 1007 |
| High School: |
| 9th: | 808 |
| 10th: | 664 |
| 11th: | 775 |
| 12th, No Diploma: | 848 |
| Graduates: | 2134 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 513 |
| > 1 Year, No Degree: | 911 |
| Associates: | 459 |
| Bachelors: | 331 |
| Doctorate: | 23 |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 10148 |
| Ages 18 to 64: |
| Total: | 9246 |
| Civilians: | 9230 |
| Non-Veteran Civilians: | 8577 |
| Veteran Civilians: | 653 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 902 |
| Civilians: | 902 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Total Females: | 12473 |
| Ages 18 to 64: |
| Total: | 10936 |
| Civilians: | 10936 |
| Non-Veteran Civilians: | 10779 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1537 |
| Civilians: | 1537 |
| Non-Veteran Civilians: | 1537 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 283 |
| 10 to 14: | 436 |
| 15 to 19: | 622 |
| 20 to 24: | 497 |
| 25 to 29: | 239 |
| 30 to 35: | 1310 |
| 36 to 39: | 225 |
| 40 to 44: | 275 |
| 45 to 59: | 1251 |
| 60 to 89: | 1494 |
| > 89 Minutes: | 349 |
Housing
| Total: | 34118 |
| Own: | 2081 |
| Rent: | 32037 |
Economic Statistics of Residents
Total Households: 11436
| Males 16 & Up: |
| Employed Civilian: | 3974 |
| Unemployed Civilians: | 1462 |
| In Labor Force: | 5452 |
| Not In Labor Force: | 5209 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 7237 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 7077 |
| Family Below Poverty Line: | 3558 |
| Household Below Poverty: | 5694 |
| Married Below Poverty Line: | 894 |
| Median Family Income: | 16542 |
| Median Household Income: | 14271 |
| Per Capita Income: | 8831 |
| Females 16 & Up: |
| Employed Civilian: | 3535 |
| Unemployed Civilians: | 1155 |
| In Labor Force: | 4690 |
| Not In Labor Force: | 8442 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35012 |
| White: | 8293 |
| Black: | 10366 |
| Asian: | 189 |
| Pacific Islander: | 70 |
| Native American: | 413 |
| Multiracial: | 1953 |
| Other: | 13728 |