Bronx, New York 10451
ZIP Code boundaries for 10451 in Bronx, NY
2011 Statistics for 10451
| ZIP: | 10451 |
| Name: | BRONX |
| County: | BRONX |
| Area: | 1 mi2 / 3 km2 / 670 acres / 2712291 m2 |
| Coordinates: | 40.82031, -73.923904 |
| Residential Addresses: | 19022 |
| Multifamily Addresses: | 16551 |
| Single family Addresses: | 725 |
| Business Addresses: | 1263 |
| P.O. Boxes: | 1746 |
2000 Census Data for Bronx, New York 10451
Gender & Ages
Total Population: 41021
| Male |
| Population: | 18411 |
| < year old: | 256 |
| Year old: | 262 |
| Age 2: | 277 |
| Age 3: | 254 |
| Age 4: | 352 |
| Age 5: | 370 |
| Age 6: | 372 |
| Age 7: | 402 |
| Age 8: | 407 |
| Age 9: | 426 |
| Age 10: | 524 |
| Age 11: | 443 |
| Age 12: | 400 |
| Age 13: | 440 |
| Age 14: | 391 |
| Age 15: | 389 |
| Age 16: | 360 |
| Age 17: | 436 |
| Age 18: | 399 |
| Age 19: | 444 |
| Age 20: | 207 |
| Age 21: | 334 |
| 22-24: |
888 |
| 25-29: |
1012 |
| 30-34: |
1261 |
| 35-39: |
1455 |
| 40-44: |
1316 |
| 45-49: |
824 |
| 50-54: |
785 |
| 55-59: |
719 |
| 60-61: |
355 |
| 62-64: |
430 |
| 65-66: |
180 |
| 67-69: |
295 |
| 70-74: |
347 |
| 75-79: |
248 |
| 80-84: |
110 |
| 85 & Up: | 41 |
| Female |
| Population: | 22610 |
| < year old: | 301 |
| Year old: | 326 |
| Age 2: | 305 |
| Age 3: | 277 |
| Age 4: | 385 |
| Age 5: | 363 |
| Age 6: | 368 |
| Age 7: | 393 |
| Age 8: | 394 |
| Age 9: | 438 |
| Age 10: | 331 |
| Age 11: | 334 |
| Age 12: | 386 |
| Age 13: | 325 |
| Age 14: | 381 |
| Age 15: | 327 |
| Age 16: | 359 |
| Age 17: | 309 |
| Age 18: | 337 |
| Age 19: | 436 |
| Age 20: | 350 |
| Age 21: | 425 |
| 22-24: |
864 |
| 25-29: |
1395 |
| 30-34: |
1644 |
| 35-39: |
1781 |
| 40-44: |
1703 |
| 45-49: |
1135 |
| 50-54: |
1276 |
| 55-59: |
1160 |
| 60-61: |
442 |
| 62-64: |
438 |
| 65-66: |
406 |
| 67-69: |
558 |
| 70-74: |
723 |
| 75-79: |
578 |
| 80-84: |
387 |
| 85 & Up: | 270 |
Education Level of Residents
Total Population: 23274
| Male: | 9378 |
| No School: | 406 |
| Elemetary: |
| Nursery - 4th: | 223 |
| 5th - 6th: | 540 |
| Middle/Junior High: |
| 7th - 8th: | 587 |
| High School: |
| 9th: | 557 |
| 10th: | 438 |
| 11th: | 692 |
| 12th, No Diploma: | 746 |
| Graduates: | 2408 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 1112 |
| Associates: | 399 |
| Bachelors: | 480 |
| Doctorate: | 33 |
| Masters: | 250 |
| Female: | 13896 |
| No School: | 720 |
| Elemetary: |
| Nursery - 4th: | 471 |
| 5th - 6th: | 899 |
| Middle/Junior High: |
| 7th - 8th: | 784 |
| High School: |
| 9th: | 759 |
| 10th: | 767 |
| 11th: | 851 |
| 12th, No Diploma: | 991 |
| Graduates: | 2842 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 709 |
| > 1 Year, No Degree: | 1857 |
| Associates: | 822 |
| Bachelors: | 1048 |
| Doctorate: | 24 |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 11650 |
| Ages 18 to 64: |
| Total: | 10429 |
| Civilians: | 10429 |
| Non-Veteran Civilians: | 9718 |
| Veteran Civilians: | 711 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1221 |
| Civilians: | 1221 |
| Non-Veteran Civilians: | 737 |
| Veteran Civilians: | 484 |
| Currently In Military: | |
| Total Females: | 16308 |
| Ages 18 to 64: |
| Total: | 13386 |
| Civilians: | 13386 |
| Non-Veteran Civilians: | 13242 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2922 |
| Civilians: | 2922 |
| Non-Veteran Civilians: | 2894 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 65 |
| 5 to 9: | 314 |
| 10 to 14: | 699 |
| 15 to 19: | 825 |
| 20 to 24: | 1087 |
| 25 to 29: | 391 |
| 30 to 35: | 2176 |
| 36 to 39: | 324 |
| 40 to 44: | 691 |
| 45 to 59: | 1822 |
| 60 to 89: | 1428 |
| > 89 Minutes: | 705 |
Housing
| Total: | 40262 |
| Own: | 3674 |
| Rent: | 36588 |
Economic Statistics of Residents
Total Households: 14925
| Males 16 & Up: |
| Employed Civilian: | 5107 |
| Unemployed Civilians: | 1324 |
| In Labor Force: | 6431 |
| Not In Labor Force: | 6015 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10685 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 10527 |
| Family Below Poverty Line: | 3432 |
| Household Below Poverty: | 5356 |
| Married Below Poverty Line: | 530 |
| Median Family Income: | 22391 |
| Median Household Income: | 20307 |
| Per Capita Income: | 11268 |
| Females 16 & Up: |
| Employed Civilian: | 5834 |
| Unemployed Civilians: | 1349 |
| In Labor Force: | 7183 |
| Not In Labor Force: | 9793 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41021 |
| White: | 7817 |
| Black: | 18766 |
| Asian: | 668 |
| Pacific Islander: | 33 |
| Native American: | 744 |
| Multiracial: | 2395 |
| Other: | 10598 |