New Haven, Connecticut 06515
ZIP Code boundaries for 06515 in New Haven, CT
2011 Statistics for 06515
| ZIP: | 06515 |
| Name: | NEW HAVEN |
| County: | NEW HAVEN |
| Area: | 5 mi2 / 12 km2 / 2893 acres / 11708538 m2 |
| Coordinates: | 41.327675, -72.96927 |
| Residential Addresses: | 6705 |
| Multifamily Addresses: | 1800 |
| Single family Addresses: | 4627 |
| Business Addresses: | 420 |
| P.O. Boxes: | 278 |
2000 Census Data for New Haven, Connecticut 06515
Gender & Ages
Total Population: 16445
| Male |
| Population: | 7514 |
| < year old: | 117 |
| Year old: | 82 |
| Age 2: | 136 |
| Age 3: | 134 |
| Age 4: | 115 |
| Age 5: | 118 |
| Age 6: | 106 |
| Age 7: | 154 |
| Age 8: | 128 |
| Age 9: | 139 |
| Age 10: | 120 |
| Age 11: | 147 |
| Age 12: | 115 |
| Age 13: | 128 |
| Age 14: | 111 |
| Age 15: | 89 |
| Age 16: | 114 |
| Age 17: | 97 |
| Age 18: | 240 |
| Age 19: | 312 |
| Age 20: | 190 |
| Age 21: | 116 |
| 22-24: |
338 |
| 25-29: |
528 |
| 30-34: |
503 |
| 35-39: |
682 |
| 40-44: |
407 |
| 45-49: |
489 |
| 50-54: |
403 |
| 55-59: |
248 |
| 60-61: |
64 |
| 62-64: |
111 |
| 65-66: |
73 |
| 67-69: |
92 |
| 70-74: |
150 |
| 75-79: |
191 |
| 80-84: |
121 |
| 85 & Up: | 106 |
| Female |
| Population: | 8931 |
| < year old: | 57 |
| Year old: | 117 |
| Age 2: | 142 |
| Age 3: | 120 |
| Age 4: | 92 |
| Age 5: | 134 |
| Age 6: | 141 |
| Age 7: | 121 |
| Age 8: | 112 |
| Age 9: | 66 |
| Age 10: | 66 |
| Age 11: | 69 |
| Age 12: | 170 |
| Age 13: | 141 |
| Age 14: | 106 |
| Age 15: | 46 |
| Age 16: | 105 |
| Age 17: | 138 |
| Age 18: | 237 |
| Age 19: | 441 |
| Age 20: | 229 |
| Age 21: | 196 |
| 22-24: |
383 |
| 25-29: |
741 |
| 30-34: |
688 |
| 35-39: |
615 |
| 40-44: |
628 |
| 45-49: |
560 |
| 50-54: |
460 |
| 55-59: |
346 |
| 60-61: |
99 |
| 62-64: |
175 |
| 65-66: |
113 |
| 67-69: |
125 |
| 70-74: |
345 |
| 75-79: |
273 |
| 80-84: |
184 |
| 85 & Up: | 150 |
Education Level of Residents
Total Population: 9670
| Male: | 4168 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 49 |
| 10th: | 60 |
| 11th: | 70 |
| 12th, No Diploma: | 124 |
| Graduates: | 1061 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 573 |
| Associates: | 165 |
| Bachelors: | 739 |
| Doctorate: | 188 |
| Masters: | 553 |
| Female: | 5502 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 93 |
| 10th: | 124 |
| 11th: | 197 |
| 12th, No Diploma: | 279 |
| Graduates: | 1298 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 645 |
| Associates: | 251 |
| Bachelors: | 1035 |
| Doctorate: | 96 |
| Masters: | 796 |
Veteran Status of Residents
| Total Males: | 5364 |
| Ages 18 to 64: |
| Total: | 4631 |
| Civilians: | 4631 |
| Non-Veteran Civilians: | 4129 |
| Veteran Civilians: | 502 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 733 |
| Civilians: | 733 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 6988 |
| Ages 18 to 64: |
| Total: | 5798 |
| Civilians: | 5798 |
| Non-Veteran Civilians: | 5737 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 1162 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 709 |
| 10 to 14: | 1431 |
| 15 to 19: | 1648 |
| 20 to 24: | 1358 |
| 25 to 29: | 404 |
| 30 to 35: | 669 |
| 36 to 39: | 110 |
| 40 to 44: | 179 |
| 45 to 59: | 287 |
| 60 to 89: | 374 |
| > 89 Minutes: | 150 |
Housing
| Total: | 14988 |
| Own: | 6798 |
| Rent: | 8190 |
Economic Statistics of Residents
Total Households: 6315
| Males 16 & Up: |
| Employed Civilian: | 3476 |
| Unemployed Civilians: | 532 |
| In Labor Force: | 4008 |
| Not In Labor Force: | 1567 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7595 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 7458 |
| Family Below Poverty Line: | 687 |
| Household Below Poverty: | 1118 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 46056 |
| Median Household Income: | 36717 |
| Per Capita Income: | 20905 |
| Females 16 & Up: |
| Employed Civilian: | 4306 |
| Unemployed Civilians: | 451 |
| In Labor Force: | 4757 |
| Not In Labor Force: | 2474 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16445 |
| White: | 8237 |
| Black: | 6799 |
| Asian: | 153 |
| Pacific Islander: | 5 |
| Native American: | 80 |
| Multiracial: | 608 |
| Other: | 563 |