New Haven, Connecticut 06511
ZIP Code boundaries for 06511 in New Haven, CT
2011 Statistics for 06511
| ZIP: | 06511 |
| Name: | NEW HAVEN |
| County: | NEW HAVEN |
| Area: | 6 mi2 / 16 km2 / 3975 acres / 16084680 m2 |
| Coordinates: | 41.315083, -72.92499 |
| Residential Addresses: | 19882 |
| Multifamily Addresses: | 6553 |
| Single family Addresses: | 13329 |
| Business Addresses: | 1782 |
| P.O. Boxes: | 0 |
2000 Census Data for New Haven, Connecticut 06511
Gender & Ages
Total Population: 53272
| Male |
| Population: | 26155 |
| < year old: | 424 |
| Year old: | 363 |
| Age 2: | 255 |
| Age 3: | 318 |
| Age 4: | 271 |
| Age 5: | 300 |
| Age 6: | 287 |
| Age 7: | 404 |
| Age 8: | 285 |
| Age 9: | 340 |
| Age 10: | 388 |
| Age 11: | 287 |
| Age 12: | 381 |
| Age 13: | 276 |
| Age 14: | 284 |
| Age 15: | 351 |
| Age 16: | 303 |
| Age 17: | 405 |
| Age 18: | 643 |
| Age 19: | 994 |
| Age 20: | 942 |
| Age 21: | 1159 |
| 22-24: |
1844 |
| 25-29: |
3061 |
| 30-34: |
2393 |
| 35-39: |
2186 |
| 40-44: |
1454 |
| 45-49: |
1419 |
| 50-54: |
1113 |
| 55-59: |
883 |
| 60-61: |
231 |
| 62-64: |
349 |
| 65-66: |
282 |
| 67-69: |
227 |
| 70-74: |
435 |
| 75-79: |
373 |
| 80-84: |
120 |
| 85 & Up: | 125 |
| Female |
| Population: | 27117 |
| < year old: | 390 |
| Year old: | 337 |
| Age 2: | 161 |
| Age 3: | 255 |
| Age 4: | 296 |
| Age 5: | 362 |
| Age 6: | 349 |
| Age 7: | 355 |
| Age 8: | 291 |
| Age 9: | 242 |
| Age 10: | 329 |
| Age 11: | 230 |
| Age 12: | 338 |
| Age 13: | 313 |
| Age 14: | 387 |
| Age 15: | 306 |
| Age 16: | 248 |
| Age 17: | 306 |
| Age 18: | 736 |
| Age 19: | 929 |
| Age 20: | 910 |
| Age 21: | 1026 |
| 22-24: |
2094 |
| 25-29: |
2772 |
| 30-34: |
2516 |
| 35-39: |
1797 |
| 40-44: |
1802 |
| 45-49: |
1339 |
| 50-54: |
1274 |
| 55-59: |
1033 |
| 60-61: |
371 |
| 62-64: |
436 |
| 65-66: |
189 |
| 67-69: |
499 |
| 70-74: |
546 |
| 75-79: |
638 |
| 80-84: |
321 |
| 85 & Up: | 394 |
Education Level of Residents
Total Population: 30578
| Male: | 14651 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 285 |
| Middle/Junior High: |
| 7th - 8th: | 453 |
| High School: |
| 9th: | 481 |
| 10th: | 371 |
| 11th: | 494 |
| 12th, No Diploma: | 801 |
| Graduates: | 3665 |
| Professional School: |
| Degree: | 717 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 1446 |
| Associates: | 358 |
| Bachelors: | 1985 |
| Doctorate: | 1205 |
| Masters: | 1722 |
| Female: | 15927 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 305 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 426 |
| 10th: | 494 |
| 11th: | 590 |
| 12th, No Diploma: | 824 |
| Graduates: | 3713 |
| Professional School: |
| Degree: | 484 |
| College/University: |
| < 1 Year: | 883 |
| > 1 Year, No Degree: | 1705 |
| Associates: | 666 |
| Bachelors: | 2473 |
| Doctorate: | 651 |
| Masters: | 2059 |
Veteran Status of Residents
| Total Males: | 20233 |
| Ages 18 to 64: |
| Total: | 18671 |
| Civilians: | 18664 |
| Non-Veteran Civilians: | 17130 |
| Veteran Civilians: | 1534 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1562 |
| Civilians: | 1562 |
| Non-Veteran Civilians: | 650 |
| Veteran Civilians: | 912 |
| Currently In Military: | |
| Total Females: | 21622 |
| Ages 18 to 64: |
| Total: | 19035 |
| Civilians: | 19035 |
| Non-Veteran Civilians: | 18845 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2587 |
| Civilians: | 2587 |
| Non-Veteran Civilians: | 2572 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 809 |
| 5 to 9: | 2988 |
| 10 to 14: | 4339 |
| 15 to 19: | 3858 |
| 20 to 24: | 3144 |
| 25 to 29: | 968 |
| 30 to 35: | 1643 |
| 36 to 39: | 255 |
| 40 to 44: | 299 |
| 45 to 59: | 846 |
| 60 to 89: | 718 |
| > 89 Minutes: | 606 |
Housing
| Total: | 45604 |
| Own: | 12158 |
| Rent: | 33446 |
Economic Statistics of Residents
Total Households: 20424
| Males 16 & Up: |
| Employed Civilian: | 10288 |
| Unemployed Civilians: | 2363 |
| In Labor Force: | 12658 |
| Not In Labor Force: | 8283 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 21367 |
| Work At Home: | 894 |
| Doesn't Work At Home: | 20473 |
| Family Below Poverty Line: | 1733 |
| Household Below Poverty: | 4774 |
| Married Below Poverty Line: | 450 |
| Median Family Income: | 37642 |
| Median Household Income: | 29253 |
| Per Capita Income: | 16862 |
| Females 16 & Up: |
| Employed Civilian: | 11749 |
| Unemployed Civilians: | 1967 |
| In Labor Force: | 13716 |
| Not In Labor Force: | 8460 |
| In Military: | |
Ethnic Makeup
| Total Population: | 53272 |
| White: | 20538 |
| Black: | 23928 |
| Asian: | 3512 |
| Pacific Islander: | 8 |
| Native American: | 393 |
| Multiracial: | 2183 |
| Other: | 2710 |