Derby, Connecticut 06418
ZIP Code boundaries for 06418 in Derby, CT
2011 Statistics for 06418
| ZIP: | 06418 |
| Name: | DERBY |
| County: | NEW HAVEN |
| Area: | 6 mi2 / 14 km2 / 3561 acres / 14410268 m2 |
| Coordinates: | 41.326496, -73.08379 |
| Residential Addresses: | 5414 |
| Multifamily Addresses: | 231 |
| Single family Addresses: | 4995 |
| Business Addresses: | 438 |
| P.O. Boxes: | 188 |
2000 Census Data for Derby, Connecticut 06418
Gender & Ages
Total Population: 12391
| Male |
| Population: | 5947 |
| < year old: | 77 |
| Year old: | 133 |
| Age 2: | 56 |
| Age 3: | 84 |
| Age 4: | 18 |
| Age 5: | 125 |
| Age 6: | 111 |
| Age 7: | 57 |
| Age 8: | 74 |
| Age 9: | 117 |
| Age 10: | 89 |
| Age 11: | 79 |
| Age 12: | 54 |
| Age 13: | 86 |
| Age 14: | 63 |
| Age 15: | 93 |
| Age 16: | 60 |
| Age 17: | 28 |
| Age 18: | 66 |
| Age 19: | 71 |
| Age 20: | 46 |
| Age 21: | 79 |
| 22-24: |
176 |
| 25-29: |
474 |
| 30-34: |
542 |
| 35-39: |
495 |
| 40-44: |
537 |
| 45-49: |
371 |
| 50-54: |
398 |
| 55-59: |
286 |
| 60-61: |
142 |
| 62-64: |
76 |
| 65-66: |
72 |
| 67-69: |
60 |
| 70-74: |
248 |
| 75-79: |
205 |
| 80-84: |
107 |
| 85 & Up: | 92 |
| Female |
| Population: | 6444 |
| < year old: | 62 |
| Year old: | 43 |
| Age 2: | 87 |
| Age 3: | 46 |
| Age 4: | 77 |
| Age 5: | 109 |
| Age 6: | 109 |
| Age 7: | 72 |
| Age 8: | 50 |
| Age 9: | 44 |
| Age 10: | 148 |
| Age 11: | 56 |
| Age 12: | 110 |
| Age 13: | 31 |
| Age 14: | 22 |
| Age 15: | 118 |
| Age 16: | 62 |
| Age 17: | 39 |
| Age 18: | 38 |
| Age 19: | 45 |
| Age 20: | 42 |
| Age 21: | 26 |
| 22-24: |
351 |
| 25-29: |
484 |
| 30-34: |
511 |
| 35-39: |
542 |
| 40-44: |
451 |
| 45-49: |
419 |
| 50-54: |
418 |
| 55-59: |
265 |
| 60-61: |
151 |
| 62-64: |
152 |
| 65-66: |
114 |
| 67-69: |
135 |
| 70-74: |
274 |
| 75-79: |
315 |
| 80-84: |
237 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 8762
| Male: | 4105 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 83 |
| 10th: | 156 |
| 11th: | 101 |
| 12th, No Diploma: | 173 |
| Graduates: | 1418 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 516 |
| Associates: | 278 |
| Bachelors: | 548 |
| Doctorate: | 6 |
| Masters: | 171 |
| Female: | 4657 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 165 |
| 10th: | 164 |
| 11th: | 121 |
| 12th, No Diploma: | 131 |
| Graduates: | 1638 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 595 |
| Associates: | 248 |
| Bachelors: | 499 |
| Doctorate: | |
| Masters: | 182 |
Veteran Status of Residents
| Total Males: | 4543 |
| Ages 18 to 64: |
| Total: | 3759 |
| Civilians: | 3759 |
| Non-Veteran Civilians: | 3184 |
| Veteran Civilians: | 575 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 784 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 5159 |
| Ages 18 to 64: |
| Total: | 3895 |
| Civilians: | 3895 |
| Non-Veteran Civilians: | 3885 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 1264 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 838 |
| 10 to 14: | 985 |
| 15 to 19: | 964 |
| 20 to 24: | 1171 |
| 25 to 29: | 497 |
| 30 to 35: | 585 |
| 36 to 39: | 125 |
| 40 to 44: | 120 |
| 45 to 59: | 313 |
| 60 to 89: | 204 |
| > 89 Minutes: | 128 |
Housing
| Total: | 12160 |
| Own: | 7164 |
| Rent: | 4996 |
Economic Statistics of Residents
Total Households: 5258
| Males 16 & Up: |
| Employed Civilian: | 3185 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 3329 |
| Not In Labor Force: | 1302 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6140 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 6087 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 516 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 54715 |
| Median Household Income: | 45670 |
| Per Capita Income: | 23117 |
| Females 16 & Up: |
| Employed Civilian: | 3092 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 3207 |
| Not In Labor Force: | 2053 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12391 |
| White: | 11244 |
| Black: | 468 |
| Asian: | 262 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 125 |
| Other: | 285 |