Greenwich, Connecticut 06830
ZIP Code boundaries for 06830 in Greenwich, CT
2011 Statistics for 06830
| ZIP: | 06830 |
| Name: | GREENWICH |
| County: | FAIRFIELD |
| Area: | 18 mi2 / 47 km2 / 11708 acres / 47379297 m2 |
| Coordinates: | 41.03732, -73.6243 |
| Residential Addresses: | 9990 |
| Multifamily Addresses: | 1602 |
| Single family Addresses: | 8388 |
| Business Addresses: | 1493 |
| P.O. Boxes: | 0 |
2000 Census Data for Greenwich, Connecticut 06830
Gender & Ages
Total Population: 24618
| Male |
| Population: | 11575 |
| < year old: | 112 |
| Year old: | 161 |
| Age 2: | 194 |
| Age 3: | 98 |
| Age 4: | 167 |
| Age 5: | 150 |
| Age 6: | 245 |
| Age 7: | 179 |
| Age 8: | 145 |
| Age 9: | 222 |
| Age 10: | 145 |
| Age 11: | 183 |
| Age 12: | 235 |
| Age 13: | 161 |
| Age 14: | 129 |
| Age 15: | 142 |
| Age 16: | 128 |
| Age 17: | 136 |
| Age 18: | 158 |
| Age 19: | 44 |
| Age 20: | 55 |
| Age 21: | 81 |
| 22-24: |
280 |
| 25-29: |
612 |
| 30-34: |
937 |
| 35-39: |
970 |
| 40-44: |
1026 |
| 45-49: |
952 |
| 50-54: |
705 |
| 55-59: |
719 |
| 60-61: |
221 |
| 62-64: |
324 |
| 65-66: |
191 |
| 67-69: |
242 |
| 70-74: |
441 |
| 75-79: |
278 |
| 80-84: |
166 |
| 85 & Up: | 241 |
| Female |
| Population: | 13043 |
| < year old: | 183 |
| Year old: | 142 |
| Age 2: | 103 |
| Age 3: | 130 |
| Age 4: | 129 |
| Age 5: | 188 |
| Age 6: | 80 |
| Age 7: | 173 |
| Age 8: | 175 |
| Age 9: | 144 |
| Age 10: | 209 |
| Age 11: | 244 |
| Age 12: | 68 |
| Age 13: | 164 |
| Age 14: | 142 |
| Age 15: | 112 |
| Age 16: | 143 |
| Age 17: | 165 |
| Age 18: | 108 |
| Age 19: | 67 |
| Age 20: | 51 |
| Age 21: | 70 |
| 22-24: |
338 |
| 25-29: |
598 |
| 30-34: |
975 |
| 35-39: |
1148 |
| 40-44: |
1176 |
| 45-49: |
1063 |
| 50-54: |
870 |
| 55-59: |
792 |
| 60-61: |
302 |
| 62-64: |
394 |
| 65-66: |
131 |
| 67-69: |
393 |
| 70-74: |
619 |
| 75-79: |
388 |
| 80-84: |
407 |
| 85 & Up: | 459 |
Education Level of Residents
Total Population: 17740
| Male: | 8025 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 82 |
| 10th: | 95 |
| 11th: | 146 |
| 12th, No Diploma: | 202 |
| Graduates: | 1115 |
| Professional School: |
| Degree: | 732 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 655 |
| Associates: | 186 |
| Bachelors: | 2581 |
| Doctorate: | 184 |
| Masters: | 1626 |
| Female: | 9715 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 93 |
| 10th: | 107 |
| 11th: | 130 |
| 12th, No Diploma: | 245 |
| Graduates: | 1956 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 1080 |
| Associates: | 701 |
| Bachelors: | 2630 |
| Doctorate: | 102 |
| Masters: | 1560 |
Veteran Status of Residents
| Total Males: | 8643 |
| Ages 18 to 64: |
| Total: | 7084 |
| Civilians: | 7084 |
| Non-Veteran Civilians: | 6239 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1559 |
| Civilians: | 1559 |
| Non-Veteran Civilians: | 581 |
| Veteran Civilians: | 978 |
| Currently In Military: | |
| Total Females: | 10349 |
| Ages 18 to 64: |
| Total: | 7952 |
| Civilians: | 7952 |
| Non-Veteran Civilians: | 7889 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2397 |
| Civilians: | 2397 |
| Non-Veteran Civilians: | 2374 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 1577 |
| 10 to 14: | 2063 |
| 15 to 19: | 1720 |
| 20 to 24: | 1126 |
| 25 to 29: | 263 |
| 30 to 35: | 634 |
| 36 to 39: | 39 |
| 40 to 44: | 161 |
| 45 to 59: | 724 |
| 60 to 89: | 1487 |
| > 89 Minutes: | 558 |
Housing
| Total: | 24282 |
| Own: | 14596 |
| Rent: | 9686 |
Economic Statistics of Residents
Total Households: 10000
| Males 16 & Up: |
| Employed Civilian: | 6416 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 6679 |
| Not In Labor Force: | 2228 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11460 |
| Work At Home: | 741 |
| Doesn't Work At Home: | 10719 |
| Family Below Poverty Line: | 211 |
| Household Below Poverty: | 528 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 105468 |
| Median Household Income: | 82285 |
| Per Capita Income: | 69635 |
| Females 16 & Up: |
| Employed Civilian: | 5244 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 5459 |
| Not In Labor Force: | 5198 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24618 |
| White: | 21337 |
| Black: | 968 |
| Asian: | 1117 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 474 |
| Other: | 708 |