Bethel, Connecticut 06801
ZIP Code boundaries for 06801 in Bethel, CT
2011 Statistics for 06801
| ZIP: | 06801 |
| Name: | BETHEL |
| County: | FAIRFIELD |
| Area: | 17 mi2 / 44 km2 / 10817 acres / 43774463 m2 |
| Coordinates: | 41.374638, -73.39294 |
| Residential Addresses: | 7423 |
| Multifamily Addresses: | 693 |
| Single family Addresses: | 6438 |
| Business Addresses: | 841 |
| P.O. Boxes: | 292 |
2000 Census Data for Bethel, Connecticut 06801
Gender & Ages
Total Population: 18024
| Male |
| Population: | 8735 |
| < year old: | 103 |
| Year old: | 124 |
| Age 2: | 41 |
| Age 3: | 182 |
| Age 4: | 159 |
| Age 5: | 121 |
| Age 6: | 136 |
| Age 7: | 165 |
| Age 8: | 164 |
| Age 9: | 164 |
| Age 10: | 172 |
| Age 11: | 141 |
| Age 12: | 162 |
| Age 13: | 99 |
| Age 14: | 125 |
| Age 15: | 121 |
| Age 16: | 124 |
| Age 17: | 129 |
| Age 18: | 131 |
| Age 19: | 78 |
| Age 20: | 50 |
| Age 21: | 69 |
| 22-24: |
264 |
| 25-29: |
409 |
| 30-34: |
651 |
| 35-39: |
774 |
| 40-44: |
960 |
| 45-49: |
735 |
| 50-54: |
626 |
| 55-59: |
436 |
| 60-61: |
179 |
| 62-64: |
181 |
| 65-66: |
105 |
| 67-69: |
117 |
| 70-74: |
214 |
| 75-79: |
186 |
| 80-84: |
110 |
| 85 & Up: | 28 |
| Female |
| Population: | 9289 |
| < year old: | 104 |
| Year old: | 118 |
| Age 2: | 124 |
| Age 3: | 158 |
| Age 4: | 94 |
| Age 5: | 149 |
| Age 6: | 153 |
| Age 7: | 154 |
| Age 8: | 169 |
| Age 9: | 147 |
| Age 10: | 139 |
| Age 11: | 125 |
| Age 12: | 99 |
| Age 13: | 135 |
| Age 14: | 131 |
| Age 15: | 147 |
| Age 16: | 175 |
| Age 17: | 150 |
| Age 18: | 90 |
| Age 19: | 49 |
| Age 20: | 94 |
| Age 21: | 42 |
| 22-24: |
215 |
| 25-29: |
489 |
| 30-34: |
701 |
| 35-39: |
880 |
| 40-44: |
912 |
| 45-49: |
734 |
| 50-54: |
681 |
| 55-59: |
541 |
| 60-61: |
166 |
| 62-64: |
150 |
| 65-66: |
92 |
| 67-69: |
162 |
| 70-74: |
254 |
| 75-79: |
252 |
| 80-84: |
143 |
| 85 & Up: | 171 |
Education Level of Residents
Total Population: 12039
| Male: | 5711 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 78 |
| 10th: | 98 |
| 11th: | 96 |
| 12th, No Diploma: | 113 |
| Graduates: | 1706 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 656 |
| Associates: | 274 |
| Bachelors: | 1317 |
| Doctorate: | 52 |
| Masters: | 616 |
| Female: | 6328 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 99 |
| 10th: | 148 |
| 11th: | 80 |
| 12th, No Diploma: | 224 |
| Graduates: | 1703 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 836 |
| Associates: | 376 |
| Bachelors: | 1470 |
| Doctorate: | 6 |
| Masters: | 687 |
Veteran Status of Residents
| Total Males: | 6303 |
| Ages 18 to 64: |
| Total: | 5543 |
| Civilians: | 5538 |
| Non-Veteran Civilians: | 4669 |
| Veteran Civilians: | 869 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 760 |
| Civilians: | 760 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 518 |
| Currently In Military: | |
| Total Females: | 6818 |
| Ages 18 to 64: |
| Total: | 5744 |
| Civilians: | 5744 |
| Non-Veteran Civilians: | 5714 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 1049 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 323 |
| 5 to 9: | 1061 |
| 10 to 14: | 1593 |
| 15 to 19: | 1562 |
| 20 to 24: | 1141 |
| 25 to 29: | 427 |
| 30 to 35: | 891 |
| 36 to 39: | 219 |
| 40 to 44: | 367 |
| 45 to 59: | 1001 |
| 60 to 89: | 670 |
| > 89 Minutes: | 262 |
Housing
| Total: | 17909 |
| Own: | 14599 |
| Rent: | 3310 |
Economic Statistics of Residents
Total Households: 6500
| Males 16 & Up: |
| Employed Civilian: | 5230 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 5385 |
| Not In Labor Force: | 1171 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 9791 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 9517 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 200 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 78342 |
| Median Household Income: | 68979 |
| Per Capita Income: | 28912 |
| Females 16 & Up: |
| Employed Civilian: | 4788 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 4912 |
| Not In Labor Force: | 2231 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18024 |
| White: | 16662 |
| Black: | 226 |
| Asian: | 627 |
| Pacific Islander: | 4 |
| Native American: | 49 |
| Multiracial: | 192 |
| Other: | 264 |